Wienerschnitzel Nutrition

Spread the love

The Wienerschnitzel is an american fast food that specializes in making and serving hotdogs. To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.

Food Name Cals (kcal) Fat Cal (kcal) Total Fat (g) Sat Fat (g) Trans Fat (g) Cholesterol (mg) Carb (g) Fiber (g)

Hotdogs – Original

Chili Cheese Dog 350 180 20 7 0 50 30 1
Chili Dog 300 140 15 5 0 40 30 1
Mustard Dog 280 130 14 4 0 35 28 1
Relish Dog 290 130 14 4 0 35 31 1
Kraut Dog 280 130 14 4 0 35 29 2
Deluxe Dog 290 130 14 4 0 35 30 1
Plain Hot Dog 280 130 14 4 0 35 28 1
Chicago Dog 330 130 15 4 0 35 37 2
Bacon Street Dog 350 180 20 5 0 40 30 1
Junkyard Dog 430 210 24 7 0 50 42 2
Blazin’ Dog 360 180 20 7 0 50 31 2
Green Chile Chili Cheese Dog 390 200 22 9 0 60 31 1

Burgers

Classic Burger with Thousand Island Dressing 490 260 29 8 1 85 30 2
BBQ Bacon Cheeseburger 640 340 38 13 1 110 33 1
Blazin’ Bacon Guacamole Burger 650 370 42 12 1 100 30 3
Chili Cheeseburger 490 250 28 10 1 95 28 1
Chili Burger 440 210 23 7 1 85 28 1

Chicken Schnitzel

Classic Ranch Chicken Schnitzel 490 250 28 4 1 45 44 2
BBQ Bacon Chicken Schnitzel 640 310 34 8 1 65 52 2
Blazin’ Bacon Guacamole Chicken Schnitzel 610 320 36 7 1 50 45 4

Chili Cheese Fries

Chili Cheese Fries, Regular 530 260 29 6 0 30 53 5
Chili Cheese Fries, Large 1060 500 55 9 0 35 117 12
Bacon Ranch Chili Cheese Fries, Regular 630 350 39 8 0 35 54 5
Bacon Ranch Chili Cheese Fries, Large 1350 740 82 17 0 70 119 12
Blazin’ Chili Cheese Fries, Regular 540 260 29 6 0 30 54 6
Blazin’ Chili Cheese Fries, Large 1170 570 63 13 0 55 120 13
Green Chile Chili Cheese Fries, Regular 660 350 39 10 0 40 54 6
Green Chile Chili Cheese Fries, Large 1410 730 82 20 0 85 119 14
Thousand Island Chili Cheese Fries, Regular 710 410 45 11 0 45 60 6
Thousand Island Chili Cheese Fries, Large 1510 860 95 22 0 95 131 13
Blazin’ Bacon Guacamole Chili Cheese Fries, Regular 730 400 45 11 0 45 58 8
Blazin’ Bacon Guacamole Chili Cheese Fries, Large 1540 850 94 22 0 90 125 17

Fries

Fries, Small 310 140 16 1.5 0 0 38 4
Fries, Medium 440 200 23 2 0 0 54 6
Fries, Large 750 350 39 3 0 0 92 9
Chili Cheese Fries Burrito 470 180 20 6 0 20 60 3

Specialties

Corn Dog 230 120 13 3 0 40 21 1
Mini Corn Dogs (6 pak) 360 170 19 4 0 50 35 2
Mini Corn Dogs (12 pak) 710 350 39 8 0 95 70 3
Mini Corn Dogs (20 pak) 1190 580 65 13 0 160 117 5
Cinnabon Gooey Bites 530 140 16 7 0 25 88 3
Fritos Pie 450 260 29 8 0 25 35 2
Jalapeno Poppers (6 pak) 300 150 16 5 0 20 31 3
Jalapeno Poppers (12 pak) 600 290 33 11 0.5 40 61 5
Ranch Dressing 90 90 10 1.5 0 10 1 0
Polish Sausage Sandwich 500 310 34 11 0 70 36 2

Breakfast

Burrito with Egg, Bacon & Cheese 420 180 20 8 0 195 38 1
Burrito with Egg, Sausage & Cheese 510 260 29 12 0 215 42 1
Chili Cheese Egg Breakfast Burrito 350 130 14 6 0 185 39 1
Biscuit Sandwich with Egg, Bacon & Cheese 490 270 30 15 0 195 36 1
Biscuit Sandwich with Egg, Sausage & Cheese 580 350 39 19 0 215 40 1
Hash Brown Po’Taters 330 210 23 2 0 0 28 3
Biscuit & Gravy 390 190 21 11 0 5 42 1
Country Breakfast 640 360 40 13 4 375 47 1
Croissant with Egg, Bacon & Cheese 530 280 31 17 1 250 40 1
Croissant with Egg, Sausage & Cheese 620 360 40 21 1 270 44 1

Drinks

Iced Tea 0 0 0 0 0 0 0 0
Coffee 0 0 0 0 0 0 0 0
Orange Juice 140 0 0 0 0 0 33 0
20 oz Pepsi 250 0 0 0 0 0 68 0
20 oz Diet Pepsi 0 0 0 0 0 0 0 0
20 oz Mountain Dew 280 0 0 0 0 0 77 0
20 oz Sierra Mist 230 0 0 0 0 0 65 0
20 oz Mug Root Beer 270 0 0 0 0 0 72 0
20 oz Dr. Pepper 230 0 0 0 0 0 65 0
20 oz Lemonade 250 0 0 0 0 0 68 0
20 oz Brisk Strawberry Melon 120 0 0 0 0 0 31 0
20 oz Strawberry Lemonade 310 0 0 0 0 0 81 0
30 oz Pepsi 370 0 0 0 0 0 103 0
30 oz Diet Pepsi 0 0 0 0 0 0 0 0
30 oz Mountain Dew 430 0 0 0 0 0 115 0
30 oz Sierra Mist 350 0 0 0 0 0 98 0
30 oz Mug Root Beer 400 0 0 0 0 0 108 0
30 oz Dr Pepper 340 0 0 0 0 0 98 0
30 oz Lemonade 370 0 0 0 0 0 100 0
30 oz Brisk Strawberry Melon 180 0 0 0 0 0 46 0
30 oz Strawberry Lemonade 460 0 0 0 0 0 122 0
40 oz Pepsi 500 0 0 0 0 0 137 0
40 oz Diet Pepsi 0 0 0 0 0 0 0 0
40 oz Mountain Dew 570 0 0 0 0 0 153 0
40 oz Sierra Mist 470 0 0 0 0 0 130 0
40 oz Mug Root Beer 530 0 0 0 0 0 143 0
40 oz Dr Pepper 450 0 0 0 0 0 130 0
40 oz Lemonade 490 0 0 0 0 0 133 0
40 oz Brisk Strawberry Melon 230 0 0 0 0 0 61 0
40 oz Strawberry Lemonade 610 0 0 0 0 0 163 0

Tastee-Freez

Cone, Regular Plain 250 80 9 5 0 40 41 1
Cone, Regular with Sprinkles 320 110 12 6 1.5 40 52 1
Cone, Regular Chocolate Dipped 450 240 27 22 1 40 50 2
Cone, Small Plain 160 45 5 3 0 25 27 1
Cone, Small with Sprinkles 200 60 7 3.5 0.5 25 32 1
Cone, Small Chocolate Dipped 260 130 14 12 0.5 25 31 1
Old Fashioned Sundae, Hot Fudge 400 150 16 10 0 55 63 1
Old Fashioned Sundae, Chocolate 390 130 14 8 0 55 64 2
Old Fashioned Sundae, Strawberry 370 120 14 8 0 55 59 1
Old Fashioned Sundae, Caramel 400 130 14 8 0 55 66 1
Mini Sundae, Hot Fudge 200 70 8 5 0 25 33 1
Mini Sundae, Chocolate 180 50 5 3 0 25 34 1
Mini Sundae, Strawberry 170 45 5 3 0 25 30 1
Mini Sundae, Caramel 200 50 6 3 0 25 36 1
Oreo Shake 950 320 35 19 0 125 155 5
Reese’s Peanut Butter Cup Shake 900 360 40 20 0 130 129 4
M&M’s Shake 920 360 40 22 0 140 138 3
Tastee Shake, Chocolate 700 220 24 14 0 105 117 3
Tastee Shake, Strawberry 770 250 27 16 0 115 129 3
Tastee Shake, Vanilla 700 220 24 14 0 105 116 3
Mug Root Beer Float 440 110 12 7 0 55 83 1
Freezee, Oreo 630 220 24 13 0 90 99 3
Freezee, M&M 630 230 25 14 0 95 99 2
Freezee, Reese’s Peanut Butter Cup 630 240 26 14 0 90 97 3
Banana Split 760 220 24 9 0 65 131 8
Triple Berry Banana Split 770 210 24 9 0 65 133 7
Candy Banana Split 880 310 35 14 0 75 137 8

 

Food Name Wheat Soy Peanuts Tree Nuts Eggs Milk Fish Shellfish

Hotdogs – Original

Chili Cheese Dog X X X
Chili Dog X X
Mustard Dog X X
Relish Dog X X
Kraut Dog X X
Deluxe Dog X X
Plain Hot Dog X X
Chicago Dog X X
Bacon Street Dog X X X
Junkyard Dog X X X
Blazin’ Dog X X X
Green Chile Chili Cheese Dog X X X
Substitute Pretzel Bun X
Substitute Angus All Beef Hot Dog
Substitute Polish Sausage X

Burgers

Classic Burger with Thousand Island Dressing X X X
BBQ Bacon Cheeseburger X X
Blazin’ Bacon Guacamole Burger X X X
Chili Cheeseburger X X X
Chili Burger X X

Chicken Schnitzel

Classic Ranch Chicken Schnitzel X X X X
BBQ Bacon Chicken Schnitzel X X X X
Blazin’ Bacon Guacamole Chicken Schnitzel X X X X

Chili Cheese Fries

Chili Cheese Fries, Regular X X X
Chili Cheese Fries, Large X X X
Bacon Ranch Chili Cheese Fries, Regular X X X X
Bacon Ranch Chili Cheese Fries, Large X X X X
Blazin’ Chili Cheese Fries, Regular X X X
Blazin’ Chili Cheese Fries, Large X X X
Green Chile Chili Cheese Fries, Regular X X X
Green Chile Chili Cheese Fries, Large X X X
Thousand Island Chili Cheese Fries, Regular X X X X
Thousand Island Chili Cheese Fries, Large X X X X
Blazin’ Bacon Guacamole Chili Cheese Fries, Regular X X X
Blazin’ Bacon Guacamole Chili Cheese Fries, Large X X X

Fries

Fries, Small
Fries, Medium
Fries, Large
Chili Cheese Fries Burrito X X X

Specialties

Corn Dog X X X
Mini Corn Dogs (6 pak) X X X X
Mini Corn Dogs (12 pak) X X X X
Mini Corn Dogs (20 pak) X X X X
Cinnabon Gooey Bites X X X
Fritos Pie X X X
Jalapeno Poppers (6 pak)  X X
Jalapeno Poppers (12 pak)  X X
Ranch Dressing X X X
Polish Sausage Sandwich X X X

Breakfast

Burrito with Egg, Bacon & Cheese X X X X
Burrito with Egg, Sausage & Cheese X X X X
Chili Cheese Egg Breakfast Burrito X X X X
Biscuit Sandwich with Egg, Bacon & Cheese X X X X
Biscuit Sandwich with Egg, Sausage & Cheese X X X X
Hash Brown Po’Taters
Biscuit & Grav X X X X
Country Breakfast X X X X
Croissant with Egg, Bacon & Cheese X X X X
Croissant with Egg, Sausage & Chees X X X X

Drinks

Iced Tea
Coffee
Orange Juice
20 oz Pepsi
20 oz Diet Pepsi
20 oz Mountain Dew
20 oz Sierra Mist
20 oz Mug Root Beer
20 oz Dr. Pepper
20 oz Lemonade
20 oz Brisk Strawberry Melon
20 oz Strawberry Lemonade
30 oz Pepsi
30 oz Diet Pepsi
30 oz Mountain Dew
30 oz Sierra Mist
30 oz Mug Root Beer
30 oz Dr Pepper
30 oz Lemonade
30 oz Brisk Strawberry Melon
30 oz Strawberry Lemonade
40 oz Pepsi
40 oz Diet Pepsi
40 oz Mountain Dew
40 oz Sierra Mist
40 oz Mug Root Beer
40 oz Dr Pepper
40 oz Lemonade
40 oz Brisk Strawberry Melon
40 oz Strawberry Lemonade

Tastee – Freez

Cone, Regular Plain X X X
Cone, Regular with Sprinkles X X X
Cone, Regular Chocolate Dipped X X X
Cone, Small Plain X X X
Cone, Small with Sprinkles X X X
Cone, Small Chocolate Dipped X X X
Old Fashioned Sundae, Hot Fudge X
Old Fashioned Sundae, Chocolate X
Old Fashioned Sundae, Strawberry X
Old Fashioned Sundae, Caramel X
Mini Sundae, Hot Fudge X
Mini Sundae, Chocolate X
Mini Sundae, Strawberry X
Mini Sundae, Caramel X
Oreo Shake X X X
Reese’s Peanut Butter Cup Shake X X
M&M’s Shake X
Tastee Shake, Chocolate X
Tastee Shake, Strawberry X
Tastee Shake, Vanilla X
Mug Root Beer Float X
Freezee, Oreo X X X
Freezee, M&M X X
Freezee, Reese’s Peanut Butter Cup X X X
Banana Split X X
Triple Berry Banana Split X X
Candy Banana Split X X

For a complete reference of Wienerschnitzel Nutrition, visit the official website.