Which Wich Nutrition

Spread the love

As a casual dining restaurant, Which Wich’s menu consists mainly of sandwiches and salads, but as this Which Wich nutrition guide will show, the calorie count varies for each because of the toppings and content.

  • Thank You Turkey: 230 calories, 2 g fat, 1235 mg of sodium
  • Turkey Reuben: 140 calories, 5 g total fat, 1230 mg of sodium
  • BBQ Pork and Slaw: 260 calories, 2 g total fat, 1235 mg of sodium
  • Beef Cheesesteak: 200 calories, 10 g total fat, 1401 mg of sodium
    Food Name
    Cals (kcal)
    Tot Fat (g)
    Sod (mg)
    Carb (g)
    Fiber (g)
    Prot (g)

    BEEF

    Large Beef Cheesesteak 400 20 2,800 7 1 50
    Large Beef Cheesesteak Double Meat 580 25 5,110 7 1 86
    Large Corned Beef 250 12 2,200 0 0 35
    Large Corned Beef Double Meat 500 24 4,390 0 0 70
    Large French Dip 200 5 3,500 4 0 35
    Large French Dip Double Meat 370 10 5,800 4 0 70
    Large Reuben 410 23 2,860 12 0 35
    Large Reuben Double Meat 660 35 5,060 12 0 70
    Large Roast Beef 180 5 2,300 0 0 35
    Large Roast Beef Double Meat 350 10 4,610 0 0 70
    Medium Beef Cheesesteak 300 15 2,100 5 <1 37
    Medium Beef Cheesesteak Double Meat 430 19 3,830 5 <1 64
    Medium Corned Beef 190 9 1,650 0 0 26
    Medium Corned Beef Double Meat 370 18 3,300 0 0 53
    Medium French Dip 150 4 2,920 4 0 26
    Medium French Dip Double Meat 280 8 4,650 4 0 53
    Medium Reuben 290 16 2,120 9 0 26
    Medium Reuben Double Meat 480 25 3,770 9 0 53
    Medium Roast Beef 130 4 1,730 0 0 26
    Medium Roast Beef Double Meat 270 8 3,460 0 0 53
    Small Beef Cheesesteak 200 10 1,400 4 <1 25
    Small Beef Cheesesteak Double Meat 290 12 2,550 4 <1 43
    Small Corned Beef 120 6 1,100 0 0 17
    Small Corned Beef Double Meat 250 12 2,200 0 0 35
    Small French Dip 110 3 2,340 4 0 17
    Small French Dip Double Meat 200 5 3,500 4 0 35
    Small Reuben 180 10 1,380 5 0 17
    Small Reuben Double Meat 300 16 2,480 5 0 35
    Small Roast Beef 90 3 1,150 0 0 17
    Small Roast Beef Double Meat 180 5 2,300 0 0 35

    BREADS

    Large Skinny Wheat 360 4 860 73 5 14
    Large Skinny White 380 4 880 73 0 11
    Large Wheat 530 5 1,280 109 7 21
    Large White 570 5 1,310 109 0 17
    Medium Skinny Wheat 270 3 650 55 4 10
    Medium Skinny White 290 3 660 55 0 9
    Medium Wheat 400 4 960 82 5 15
    Medium White 430 4 980 82 0 13
    Small Skinny Wheat 170 2 400 34 2 7
    Small Skinny White 180 2 410 34 0 6
    Small Wheat 270 3 640 54 4 10
    Small White 280 3 660 54 0 9

    BREAKFAST

    Large Bacon & Egg 380 27 1,440 3 0 33
    Large Bacon & Egg Double Meat 620 45 2,740 3 0 53
    Large Green Eggs & Ham 470 31 1,660 6 0 40
    Large Green Eggs & Ham Double Meat 580 35 2,970 10 0 54
    Large Ham & Egg 240 13 1,460 6 0 27
    Large Ham & Egg Double Meat 350 18 2,770 10 0 41
    Large Sausage & Egg 630 57 1,350 3 0 25
    Large Sausage & Egg Double Meat 1,120 105 2,550 3 0 37
    Large Veggies & Egg 130 9 150 3 0 13
    Large Veggies & Egg Double Egg 270 18 290 5 0 26
    Medium Bacon & Egg 280 20 1,080 2 0 25
    Medium Bacon & Egg Double Meat 460 34 2,050 2 0 40
    Medium Green Eggs & Ham 400 25 1,760 6 0 35
    Medium Green Eggs & Ham Double Meat 520 30 3,260 10 0 52
    Medium Ham & Egg 210 11 1,420 6 0 24
    Medium Ham & Egg Double Meat 310 15 2,730 9 0 38
    Medium Sausage & Egg 470 43 1,010 2 0 18
    Medium Sausage & Egg Double Meat 840 79 1,910 2 0 27
    Medium Veggies & Egg 100 7 110 2 0 10
    Medium Veggies & Egg Double Egg 200 14 220 4 0 20
    Sausage& Egg – Large 500 41 770 3 0 30
    Sausage& Egg – Super 660 54 1,020 4 0 40
    Sausages & Egg – Regular 330 27 510 2 0 20
    Small Bacon & Egg 190 13 720 2 0 16
    Small Bacon & Egg Double Meat 310 22 1,370 2 0 26
    Small Green Eggs & Ham 240 15 830 3 0 20
    Small Green Eggs & Ham Double Meat 290 17 1,490 5 0 27
    Small Ham & Egg 120 7 730 3 0 13
    Small Ham & Egg Double Meat 170 9 1,380 5 0 20
    Small Sausage & Egg 310 28 670 2 0 12
    Small Sausage & Egg Double Meat 560 52 1,270 2 0 18
    Small Veggies & Egg 70 5 75 2 0 7
    Small Veggies & Egg Double Egg 130 9 150 3 0 13

    CHICKEN

    Large Buffalo Chicken 180 5 2,030 1 0 35
    Large Buffalo Chicken Double Meat 360 10 3,620 1 0 70
    Large Chicken 180 5 1,590 0 0 35
    Large Chicken Cordon Bleu 190 7 2,110 4 0 31
    Large Chicken Cordon Bleu Double Meat 390 14 4,220 7 0 63
    Large Chicken Double Meat 350 10 3,190 0 0 70
    Large Chicken Pesto 230 10 1,700 <1 0 36
    Large Chicken Pesto Double Meat 410 16 3,290 <1 0 72
    Large Chicken Salad 630 58 1,640 5 0 28
    Large Chicken Salad Double Meat 1,270 116 3,280 10 0 56
    Medium Buffalo Chicken 140 4 1,520 <1 0 26
    Medium Buffalo Chicken Double Meat 270 8 2,720 <1 0 53
    Medium Chicken 130 4 1,200 0 0 26
    Medium Chicken Cordon Bleu 140 5 1,450 2 0 24
    Medium Chicken Cordon Bleu Double Meat 280 10 2,910 4 0 49
    Medium Chicken Double Meat 270 8 2,390 0 0 53
    Medium Chicken Pesto 180 8 1,270 0 0 27
    Medium Chicken Pesto Double Meat 310 12 2,470 0 0 54
    Medium Chicken Salad 480 43 1,230 4 0 21
    Medium Chicken Salad Double Meat 950 87 2,460 7 0 42
    Small Buffalo Chicken 90 3 1,010 <1 0 17
    Small Buffalo Chicken Double Meat 180 5 1,810 <1 0 35
    Small Chicken 90 3 800 0 0 17
    Small Chicken Cordon Bleu 100 4 1,050 2 0 15
    Small Chicken Cordon Bleu Double Meat 190 7 2,110 4 0 31
    Small Chicken Double Meat 180 5 1,590 0 0 35
    Small Chicken Pesto 120 6 850 0 0 18
    Small Chicken Pesto Double Meat 210 8 1,650 0 0 36
    Small Chicken Salad 320 29 820 3 0 14
    Small Chicken Salad Double Meat 630 58 1,640 5 0 28

    CLASSICS

    Large BLT 760 55 3,910 6 2 62
    Large BLT Double Meat 1,490 109 7,800 6 2 123
    Large Egg Salad 860 85 650 8 0 17
    Large Egg Salad Double Meat 1,710 170 1,310 15 0 34
    Large Elvis Wich 1,230 76 1,820 122 13 51
    Large Elvis Wich Double Meat 1,540 94 3,120 122 13 71
    Large Gyro 740 58 1,350 16 0 32
    Large Gyro Double Meat 1,410 110 2,570 30 0 64
    Large Monet Cristo Double Meat 550 11 4,530 52 0 63
    Large Monte Cristo 360 6 2,270 47 0 31
    Medium BLT 630 45 3,260 5 2 51
    Medium BLT Double Meat 1,240 91 6,500 6 2 102
    Medium Egg Salad 640 64 490 6 0 12
    Medium Egg Salad Double Meat 1,280 128 980 11 0 25
    Medium Elvis Wich 1,140 71 1,500 97 11 45
    Medium Elvis Wich Double Meat 1,320 85 2,470 97 11 60
    Medium Gyro 620 49 1,130 13 0 27
    Medium Gyro Double Meat 1,060 82 1,920 22 0 47
    Medium Monte Cristo 270 5 1,790 35 0 22
    Medium Monte Cristo Double Meat 420 10 3,580 40 0 45
    Montecristo – Large 260 5 1,700 33 0 24
    Montecristo – Regular 170 3 1,130 22 0 16
    Montecristo – Super 340 6 2,260 44 0 32
    Small BLT 390 27 1,960 5 2 31
    Small BLT Double Meat 750 54 3,900 5 2 61
    Small Egg Salad 430 42 330 4 0 9
    Small Egg Salad Double Meat 860 85 650 8 0 17
    Small Elvis Wich 650 38 910 61 7 25
    Small Elvis Wich Double Meat 770 47 1,560 61 7 35
    Small Gyro 410 31 740 9 0 18
    Small Gyro Double Meat 800 61 1,440 16 0 36
    Small Monte Cristo 170 3 1,140 22 0 15
    Small Monte Cristo Double Meat 270 6 2,260 26 0 31

    DESSERTS

    Brownie 440 20 240 61 2 4
    Chocolate Chip Cookie 240 10 120 33 1 3
    Cookie Sandwich Ice Cream Center 200 10 100 24 0 5
    Oatmeal Raisin Cookie 220 8 360 33 1 3
    Peanut Butter Cookie 250 12 220 31 1 4
    Wich Krispie 240 6 260 43 0 1

    HAM & PORK

    Large BBQ Pork & Slaw 530 32 2,760 22 2 38
    Large BBQ Pork & Slaw Double Meat 900 58 4,350 22 2 75
    Large Bac-Hammon® 460 27 3,920 7 0 48
    Large Bac-Hammon® Double Meat 910 54 7,840 14 0 97
    Large Ham 210 9 2,620 7 0 28
    Large Ham Double Meat 430 17 5,250 14 0 56
    Large The Cuban 300 17 2,720 5 <1 33
    Large The Cuban Double Meat 590 34 4,820 9 <1 66
    Large The Hula™ 300 9 2,620 30 <1 28
    Large The Hula™ Double Meat 510 17 5,250 37 <1 56
    Medium BBQ Pork & Slaw 400 24 2,070 17 2 28
    Medium BBQ Pork & Slaw Double Meat 680 43 3,260 17 2 56
    Medium Bac-Hammon® 340 20 2,940 5 0 36
    Medium Bac-Hammon® Double Meat 500 26 4,910 10 0 57
    Medium Ham 160 7 1,970 5 0 21
    Medium Ham Double Meat 320 13 3,930 10 0 42
    Medium The Cuban 250 15 1,910 3 <1 26
    Medium The Cuban Double Meat 490 30 3,360 5 <1 51
    Medium The Hula™ 230 7 1,970 22 <1 21
    Medium The Hula™ Double Meat 390 13 3,930 27 <1 42
    Small BBQ Pork & Slaw 260 16 1,380 11 <1 19
    Small BBQ Pork & Slaw Double Meat 450 29 2,180 11 <1 37
    Small Bac-Hammon® 230 13 1,960 4 0 24
    Small Bac-Hammon® Double Meat 430 27 3,920 7 0 48
    Small Ham 110 4 1,310 4 0 14
    Small Ham Double Meat 210 9 2,620 7 0 28
    Small The Cuban 150 9 1,540 4 <1 16
    Small The Cuban Double Meat 300 17 2,590 5 <1 33
    Small The Hula™ 150 4 1,310 15 <1 14
    Small The Hula™ Double Meat 260 9 2,620 18 <1 28

    HOUSE CHIPS

    Brown Bag 230 13 270 24 3 3
    Window Bag 300 18 360 32 4 4

    ITALIAN

    Large Chicken Parm 490 21 3,370 20 4 59
    Large Chicken Parm Double Meat 670 26 4,960 20 4 94
    Large Grinder 590 50 2,700 0 0 31
    Large Grinder Double Meat 1,170 101 5,410 0 0 62
    Large Meatball 1,060 74 3,380 38 6 61
    Large Meatball Double Meat 1,810 133 4,980 57 9 98
    Large Muffuletta 480 35 3,880 10 3 31
    Large Muffuletta Double Meat 850 59 6,710 15 3 63
    Large Pepperoni Pizzawich® 1,060 82 4,000 21 4 56
    Large Pepperoni Pizzawich® Double Meat 1,630 135 5,980 21 4 76
    Medium Chicken Parm 370 15 2,530 15 3 44
    Medium Chicken Parm Double Meat 500 19 3,720 15 3 71
    Medium Grinder 440 37 2,030 0 0 23
    Medium Grinder Double Meat 880 75 4,060 0 0 47
    Medium Meatball 800 56 2,530 29 5 45
    Medium Meatball Double Meat 1,520 110 4,420 44 7 89
    Medium Muffuletta 360 26 2,910 8 2 23
    Medium Muffuletta Double Meat 640 44 5,030 11 2 47
    Medium Pepperoni Pizzawich® 800 61 3,000 16 3 42
    Medium Pepperoni Pizzawich® Double Meat 1,220 101 4,480 16 3 57
    Small Chicken Parm 250 10 1,690 10 2 29
    Small Chicken Parm Double Meat 330 13 2,480 10 2 47
    Small Grinder 300 25 1,350 0 0 15
    Small Grinder Double Meat 590 50 2,700 0 0 31
    Small Meatball 530 37 1,690 19 3 30
    Small Meatball Double Meat 900 66 2,490 28 5 49
    Small Muffuletta 240 17 1,940 5 2 15
    Small Muffuletta Double Meat 420 29 3,350 8 2 31
    Small Pepperoni Pizzawich® 530 41 2,000 10 2 28
    Small Pepperoni Pizzawich® Double Meat 900 74 3,110 11 2 44

    KIDS BREAD

    Wheat 200 3 360 35 4 8
    White 220 3 380 40 0 8

    KIDS MENU

    Beef 45 1 580 0 0 9
    Cheese Pizzawich 160 10 450 4 0 11
    Grilled Cheese 100 9 510 0 0 5
    Ham 50 2 660 2 0 7
    Peanut Butter & Jelly 240 14 135 23 2 7
    Turkey 45 1 470 1 0 9

    LETTUCE BOWL

    Combo Bowlwich® 20 0 55 4 2 2
    Croutons 60 3 310 6 <1 1
    Lettuce Bowlwich® (One Size) 25 0 45 5 2 2
    Spinach Bowlwich® 20 0 65 3 2 2

    LETTUCE WRAP

    Lettucewich (One Size) 15 0 25 3 2 1

    MILK SHAKES

    Large Banana Added 210 1 0 53 6 3
    Large Chocolate Added 440 2 65 108 4 4
    Large Extra Banana 110 0 0 26 3 1
    Large Extra Malt 180 4 170 30 0 6
    Large Oreo® Crumbs Added 540 24 600 79 4 5
    Large Pineapple Added 130 0 0 34 2 0
    Large Shake Base 1,320 70 670 158 0 32
    Large Strawberry Added 290 0 50 68 0 0
    Large Vanilla Added 510 0 0 128 0 0
    Medium Banana Added 160 1 0 40 5 2
    Medium Chocolate Added 320 1 45 78 3 3
    Medium Extra Banana 50 0 0 13 2 1
    Medium Extra Malt 120 3 115 20 0 4
    Medium Oreo® Crumbs Added 400 18 450 59 3 4
    Medium Pineapple Added 110 0 0 28 1 0
    Medium Shake Base 850 45 430 101 0 20
    Medium Strawberry Added 240 0 40 56 0 0
    Medium Vanilla Added 390 0 0 96 0 0
    Small Banana Added 110 0 0 26 3 1
    Small Chocolate Added 220 1 30 54 2 2
    Small Extra Banana 50 0 0 13 2 1
    Small Extra Malt 60 1 55 10 0 2
    Small Oreo® Crumbs Added 270 12 300 39 2 3
    Small Pineapple Added 70 0 0 17 <1 0
    Small Shake Base 660 35 340 79 0 16
    Small Strawberry Added 150 0 25 34 0 0
    Small Vanilla Added 260 0 0 64 0 0

    SEAFOOD

    Large Crab & Artichoke Double Meat* 640 47 2,280 42 7 13
    Large Crab & Artichoke* 350 23 1,520 26 7 9
    Large Crab Salad Double Meat* 1,160 94 3,040 63 0 19
    Large Crab Salad* 580 47 1,520 31 0 10
    Large Sriracha Tuna 600 45 1,300 9 0 39
    Large Sriracha Tuna Double Meat 1,170 90 2,140 12 0 78
    Large Surf & Turf® Double Meat* 760 52 3,820 31 0 45
    Large Surf & Turf®* 380 26 1,910 15 0 22
    Large Tuna Salad 580 45 840 4 0 39
    Large Tuna Salad Double Meat 1,160 90 1,680 8 0 78
    Medium Crab & Artichoke Double Meat* 610 47 1,900 37 4 11
    Medium Crab & Artichoke* 320 23 1,140 21 4 7
    Medium Crab Salad Double Meat* 870 70 2,280 47 0 14
    Medium Crab Salad* 430 35 1,140 23 0 7
    Medium Sriracha Tuna 450 33 980 7 0 29
    Medium Sriracha Tuna Double Meat 880 67 1,600 10 0 58
    Medium Surf & Turf® Double Meat* 470 28 3,060 15 0 40
    Medium Surf & Turf®* 230 14 1,530 8 0 20
    Medium Tuna Salad 430 33 630 3 0 29
    Medium Tuna Salad Double Meat 870 67 1,260 6 0 58
    Small Crab & Artichoke Double Meat* 320 23 1,140 21 4 7
    Small Crab & Artichoke* 200 11 760 13 4 4
    Small Crab Salad Double Meat* 580 47 1,520 31 0 10
    Small Crab Salad* 290 23 760 15 0 5
    Small Sriracha Tuna 300 22 650 5 0 19
    Small Sriracha Tuna Double Meat 590 45 1,070 6 0 39
    Small Surf & Turf® Double Meat* 380 26 1,910 15 0 22
    Small Surf & Turf®* 190 13 960 8 0 11
    Small Tuna Salad 290 22 420 2 0 19
    Small Tuna Salad Double Meat 580 45 840 4 0 39

    TURKEY

    Large Club 440 23 3,550 5 0 51
    Large Club Double Meat 870 47 7,110 10 0 103
    Large Thank You Turkey® 460 3 2,470 70 5 37
    Large Thank You Turkey® Double Meat 640 6 4,360 74 5 72
    Large Turkey 180 2 1,890 4 0 34
    Large Turkey Double Meat 350 5 3,780 8 <1 69
    Large Turkey Reuben 340 13 2,560 16 0 34
    Large Turkey Reuben Double Meat 340 13 2,560 16 0 34
    Large Turkeywich™ 420 20 2,380 21 2 35
    Large Turkeywich™ Double Meat 590 22 4,270 25 2 70
    Medium Club 330 18 2,760 5 0 38
    Medium Club Double Meat 660 37 5,510 9 0 76
    Medium Thank You Turkey® 340 3 1,850 52 4 28
    Medium Thank You Turkey® Double Meat 480 4 3,270 55 4 54
    Medium Turkey 130 2 1,420 3 0 26
    Medium Turkey Double Meat 260 4 2,840 6 <1 52
    Medium Turkey Reuben 240 9 1,890 11 0 26
    Medium Turkey Reuben Double Meat 370 10 3,310 14 <1 52
    Medium Turkeywich™ 300 14 1,760 15 1 26
    Medium Turkeywich™ Double Meat 460 17 3,220 20 1 52
    Small Club 220 11 1,780 3 0 25
    Small Club Double Meat 440 23 3,550 5 0 51
    Small Thank You Turkey® 230 2 1,240 35 3 18
    Small Thank You Turkey® Double Meat 320 3 2,180 37 3 36
    Small Turkey 90 1 950 2 0 17
    Small Turkey Double Meat 180 2 1,890 4 0 34
    Small Turkey Reuben 140 5 1,230 7 0 17
    Small Turkey Reuben Double Meat 230 6 2,180 8 0 34
    Small Turkeywich™ 180 8 1,140 9 <1 17
    Small Turkeywich™ Double Meat 270 10 2,090 11 <1 35

    VEGETARIAN

    Large Artichoke Hearts 480 29 2,160 14 7 38
    Large Artichoke Hearts Double Artichokes 550 29 2,920 24 14 41
    Large Black Bean Patty 340 10 940 36 12 29
    Large Black Bean Patty Double Patty 680 19 1,880 72 24 59
    Large Caprese 470 34 590 15 4 28
    Large Caprese Double Cheese 840 62 1,060 18 4 52
    Large Hummus 400 22 910 45 11 17
    Large Hummus Double Hummus 790 45 1,810 90 22 34
    Large Tomato & Avocado 220 17 15 17 10 4
    Large Tomato & Avocado Double Avocado 400 33 25 27 17 6
    Mediterranean – Large 450 47 170 6 5 18
    Mediterranean – Regular 300 31 115 4 3 12
    Mediterranean – Super 600 62 230 8 6 24
    Medium Artichoke Hearts 360 21 1,620 10 5 28
    Medium Artichoke Hearts Double Artichoke 410 21 2,190 18 10 31
    Medium Black Bean Patty 260 8 700 27 9 22
    Medium Black Bean Patty Double Patty 510 14 1,410 54 18 44
    Medium Caprese 360 25 440 11 3 21
    Medium Caprese Double Cheese 640 46 800 17 4 40
    Medium Hummus 330 18 760 37 10 14
    Medium Hummus Double Hummus 660 37 1,510 75 18 28
    Medium Tomato & Avocado 160 12 15 13 8 3
    Medium Tomato & Avocado Double Avocado 310 25 20 22 13 5
    Small Artichoke Hearts 240 14 1,080 7 4 19
    Small Artichoke Hearts Double Artichokes 270 14 1,460 12 7 20
    Small Black Bean Patty 170 5 470 18 6 14
    Small Black Bean Patty Double Patty 340 10 940 36 12 29
    Small Caprese 240 17 300 8 2 14
    Small Caprese Double Cheese 420 31 530 10 3 26
    Small Hummus 200 11 450 22 6 9
    Small Hummus Double Hummus 400 22 910 45 11 17
    Small Tomato & Avocado 110 9 10 10 5 2
    Small Tomato & Avocado Double Avocado 200 16 15 14 9 3

    THE WICKED

    Large Wicked® 930 67 4,810 5 0 77
    Large Wicked® Double Meat 1,540 109 8,790 8 0 133
    Medium Wicked® 700 50 3,720 4 0 58
    Medium Wicked® Double Meat 1,140 81 6,650 6 0 99
    Small Wicked® 430 30 2,280 3 0 37
    Small Wicked® Double Meat 700 48 4,150 4 0 64

    TOPPINGS

    1000 Island Dressing – Large 100 7 190 7 0 0
    1000 Island Dressing – Medium 80 6 140 6 0 0
    1000 Island Dressing – Small 50 4 95 4 0 0
    American Cheese – Large 200 18 1,020 0 0 10
    American Cheese – Medium 150 13 770 0 0 8
    American Cheese – Small 100 9 510 0 0 5
    Avocado – Large 90 8 0 6 4 1
    Avocado – Medium 70 6 0 4 3 1
    Avocado – Small 45 4 0 3 2 1
    BBQ Sauce – Large 60 0 370 13 0 0
    BBQ Sauce – Medium 40 0 280 10 0 0
    BBQ Sauce – Small 25 0 180 7 0 0
    Bacon – Large 240 18 1,300 0 0 20
    Bacon – Medium 180 13 970 0 0 15
    Bacon – Small 120 9 650 0 0 10
    Balsamic Vinaigrette Dressing – Large 80 7 280 4 0 0
    Balsamic Vinaigrette Dressing – Medium 60 6 210 3 0 0
    Balsamic Vinaigrette Dressing – Small 40 4 140 2 0 0
    Banana Peppers – Large 10 0 410 2 0 0
    Banana Peppers – Medium 10 0 300 2 0 0
    Banana Peppers – Small 5 0 200 1 0 0
    Bell Peppers – Large 10 0 0 2 <1 0
    Bell Peppers – Medium 5 0 0 1 0 0
    Bell Peppers – Small 0 0 0 <1 0 0
    Black Olives – Large 45 4 180 0 0 0
    Black Olives – Medium 35 3 130 0 0 0
    Black Olives – Small 20 2 90 0 0 0
    Blue Cheese – Large 200 16 790 2 0 12
    Blue Cheese – Medium 150 12 590 1 0 9
    Blue Cheese – Small 100 8 400 <1 0 6
    Buffalo Sauce – Large 10 0 430 1 0 0
    Buffalo Sauce – Medium 0 0 320 <1 0 0
    Buffalo Sauce – Small 0 0 220 <1 0 0
    Candied Walnuts – Large 380 32 55 18 2 6
    Candied Walnuts – Medium 290 24 40 13 1 4
    Candied Walnuts – Small 190 16 30 9 <1 3
    Caramelized Onions – Large 20 0 0 5 1 <1
    Caramelized Onions – Medium 15 0 15 4 <1 <1
    Caramelized Onions – Small 10 0 0 3 <1 0
    Cheddar Cheese – Large 230 18 350 <1 0 14
    Cheddar Cheese – Medium 170 14 260 <1 0 10
    Cheddar Cheese – Small 120 9 180 0 0 7
    Cheez Whiz® – Large 310 23 1,860 10 0 13
    Cheez Whiz® – Medium 230 17 1,390 8 0 10
    Cheez Whiz® – Small 160 11 930 5 0 7
    Coleslaw – Large 180 13 390 14 2 1
    Coleslaw – Medium 140 10 290 10 2 1
    Coleslaw – Small 90 7 200 7 <1 1
    Cranberries – Large 180 0 0 46 5 0
    Cranberries – Medium 140 0 0 35 4 0
    Cranberries – Small 90 0 0 23 2 0
    Crispy Onion Strings – Large 110 9 150 7 0 0
    Crispy Onion Strings – Medium 80 6 110 6 0 0
    Crispy Onion Strings – Small 180 14 250 12 0 0
    Crushed Red Pepper – Large 0 0 0 <1 0 0
    Crushed Red Pepper – Medium 0 0 0 <1 0 0
    Crushed Red Pepper – Small 0 0 0 0 0 0
    Cucumbers – Large 5 0 0 1 0 0
    Cucumbers – Medium 5 0 0 <1 0 0
    Cucumbers – Small 0 0 0 <1 0 0
    Deli Mustard – Large 30 0 280 0 0 0
    Deli Mustard – Medium 20 0 210 0 0 0
    Deli Mustard – Small 15 0 140 0 0 0
    Dijon Mustard – Large 35 0 820 0 0 0
    Dijon Mustard – Medium 25 0 610 0 0 0
    Dijon Mustard – Small 15 0 410 0 0 0
    Fat Free Italian Dressing – Large 10 0 270 2 0 0
    Fat Free Italian Dressing – Medium 5 0 200 2 0 0
    Fat Free Italian Dressing – Small 0 0 130 2 0 0
    Feta Cheese – Large 150 12 630 3 0 8
    Feta Cheese – Medium 110 9 470 2 0 6
    Feta Cheese – Small 70 6 320 1 0 4
    Garlic – Large 0 0 0 <1 0 0
    Garlic – Medium 0 0 0 <1 0 0
    Garlic – Small 0 0 0 <1 0 0
    Honey Mustard – Large 110 10 200 5 0 0
    Honey Mustard – Medium 80 7 150 4 0 0
    Honey Mustard – Small 50 5 100 3 0 0
    Honey Mustard Dressing – Large 110 10 200 5 0 0
    Honey Mustard Dressing – Medium 80 7 150 4 0 0
    Honey Mustard Dressing – Small 50 5 100 3 0 0
    Horseradish Mayo – Large 150 16 170 2 0 0
    Horseradish Mayo – Medium 110 12 125 2 0 0
    Horseradish Mayo – Small 80 8 85 1 0 0
    Hot Pepper Mix – Large 260 27 680 3 1 0
    Hot Pepper Mix – Medium 200 20 510 2 <1 0
    Hot Pepper Mix – Small 130 13 340 2 <1 0
    House Chips – Large 300 18 360 32 4 4
    House Chips – Medium 230 13 270 24 3 3
    House Chips – Small 150 9 180 16 2 2
    Hummus – Large 130 8 300 15 4 6
    Hummus – Medium 100 6 230 11 3 4
    Hummus – Small 70 4 150 8 2 3
    Iceberg Lettuce – Large 10 0 5 2 <1 1
    Iceberg Lettuce – Medium 5 0 0 2 <1 0
    Iceberg Lettuce – Small 0 0 0 <1 0 0
    Jalapenos – Large 0 0 480 <1 0 0
    Jalapenos – Medium 0 0 360 <1 0 0
    Jalapenos – Small 0 0 240 <1 0 0
    Light Mayo – Large 20 0 170 5 0 0
    Light Mayo – Medium 15 0 125 4 0 0
    Light Mayo – Small 10 0 85 3 0 0
    Marinara Sauce – Large 90 2 860 18 4 4
    Marinara Sauce – Medium 70 1 650 13 3 3
    Marinara Sauce – Small 45 1 430 9 2 2
    Mozzarella Cheese – Large 180 13 240 2 0 12
    Mozzarella Cheese – Medium 140 10 180 1 0 9
    Mozzarella Cheese – Small 90 7 115 <1 0 6
    Mushrooms – Large 10 0 0 2 <1 2
    Mushrooms – Medium 10 0 0 2 0 1
    Mushrooms – Small 5 0 0 <1 0 1
    Oil – Large 100 11 0 0 0 0
    Oil – Medium 70 9 0 0 0 0
    Oil – Small 50 6 0 0 0 0
    Olive Salad – Large 120 10 1,060 5 3 1
    Olive Salad – Medium 90 8 790 4 2 0
    Olive Salad – Small 60 5 530 3 1 0
    Oregano – Large 0 0 0 <1 <1 0
    Oregano – Medium 0 0 0 <1 0 0
    Oregano – Small 0 0 0 0 0 0
    Parmesan Cheese – Large 220 14 910 2 0 20
    Parmesan Cheese – Medium 170 10 680 2 0 15
    Parmesan Cheese – Small 110 7 460 1 0 10
    Pepper – Large 0 0 0 <1 0 0
    Pepper – Medium 0 0 0 <1 0 0
    Pepper – Small 0 0 0 0 0 0
    Pepper Jack Cheese – Large 200 16 380 2 0 12
    Pepper Jack Cheese – Medium 150 12 290 2 0 9
    Pepper Jack Cheese – Small 100 8 190 1 0 6
    Pesto Sauce – Large 60 6 105 <1 0 1
    Pesto Sauce – Medium 40 4 80 0 0 1
    Pesto Sauce – Small 30 3 50 0 0 1
    Pickles – Large 10 0 610 2 <1 0
    Pickles – Medium 5 0 460 2 <1 0
    Pickles – Small 0 0 310 <1 0 0
    Provolone Cheese – Large 200 15 500 1 0 14
    Provolone Cheese – Medium 150 11 370 <1 0 10
    Provolone Cheese – Small 100 8 250 <1 0 7
    Ranch Dressing – Large 160 16 260 2 0 0
    Ranch Dressing – Medium 120 12 200 2 0 0
    Ranch Dressing – Small 80 8 130 <1 0 0
    Red Onions – Large 5 0 0 2 0 0
    Red Onions – Medium 5 0 0 1 0 0
    Red Onions – Small 0 0 0 <1 0 0
    Regular Mayo – Large 160 17 120 2 0 0
    Regular Mayo – Medium 120 13 90 1 0 0
    Regular Mayo – Small 80 9 60 <1 0 0
    Salt – Large 0 0 240 0 0 0
    Salt – Medium 0 0 180 0 0 0
    Salt – Small 0 0 120 0 0 0
    Sauerkraut – Large 10 0 380 2 0 0
    Sauerkraut – Medium 5 0 280 2 0 0
    Sauerkraut – Small 0 0 190 <1 0 0
    Spicy Mayo – Large 150 16 310 2 0 0
    Spicy Mayo – Medium 110 12 230 2 0 0
    Spicy Mayo – Small 70 8 150 1 0 0
    Spicy Ranch Dressing – Large 130 12 360 2 0 0
    Spicy Ranch Dressing – Medium 100 10 270 2 0 0
    Spicy Ranch Dressing – Small 70 6 180 <1 0 0
    Spinach – Large 15 0 45 2 1 2
    Spinach – Medium 10 0 35 2 <1 1
    Spinach – Small 5 0 20 1 <1 1
    Sprouts – Large 15 0 0 1 1 2
