Denny’s Nutrition

Spread the love

Denny’s is one of America’s most popular diners, and while it’s primarily known for fast food fare, a close look at Denny’s nutrition will show that the meal options have become more varied to meet the needs of different people.

  • Cheddar Mashed Potatoes: 180 calories
  • Caramel Apple Crisp: 740 calories
  • Bacon Slamburger: 880 calories
  • Slow Cooked Pot Roast: 690 calories
  • Belgian Waffle Slam: 650 calories
  • Original Grand Slam: 830 calories
  • Banana Pecan Pancake with Syrup: 750 calories
  • Peanut Butter Cup Pancake: 1500 calories
  • T-Bone Steak with hash browns and eggs: 1110 calories
  • Caesar Salad with Dressing: 450 calories
    Food Name
    Cals (kcal)
    Tot Fat (g)
    Sat Fat (g)
    Trans Fat (g)
    Sod (mg)
    Carb (g)
    Fiber (g)
    Prot (g)

    Beverages

    Blackberry Orange Twist 170 0 0 0 35 44 0 0
    Chocolate Milk – Small / Large 280 5 3 0 280 46 2 14
    Desert Blush 20 0 0 0 25 45 0 0
    FUZE Raspberry Tea 70 0 0 0 10 19 0 0
    Hot Chocolate 100 2 2 0 220 28 1 3
    Iced Tea 120 0 0 0 0 0 0 0
    Juices, Large 260 0 0 0 1,280 123 4 4
    Juices, Small 160 0 0 0 850 82 3 3
    Lemonade 150 0 0 0 40 35 0 0
    Milk – Small / Large 220 9 6 0 180 20 0 14
    Milk Shakes (Strawberry, Chocolate, Vanilla or OREO) 890 44 20 0 590 113 3 15
    Pacific Chiller 210 0 0 0 35 54 0 0
    Soft Drinks 160 0 0 0 55 42 0 0
    Strawberry Lemonade 200 0 0 0 0 50 1 1
    Strawberry Mango Pucker 220 0 0 0 10 56 1 0

    Smoothies

    Groovy Mango 270 0 0 0 45 71 0 1
    Orange Grove 120 0 0 0 30 29 0 1
    Strawberry Banana Bliss 250 0 0 0 30 65 3 3

    Slams

    All-American Slam® (add choices) 770 65 24 0.5 1,360 5 2 37
    Belgian Waffle Slam® 760 56 20 0 1,350 34 2 29
    Fit Slam® 360 10 3 0 820 46 5 24
    French Toast Slam® 780 45 13 0 1,510 66 3 28
    Lumberjack Slam (add choices) 1,000 60 17 0.5 3,010 73 3 42
    Original Grand Slam 830 47 14 0 1,990 71 3 29
    Sausage Slam 830 47 13 0 2,100 70 3 28
    The Grand Slamwich® w/ Hash Browns 1,530 102 45 1 3,690 97 5 52

    Omelettes

    Fit Fare® Omelette 390 18 8 0 870 25 4 34
    Meat Lover’s Omelette w/ Hash Browns (add choices) 1,090 81 25 0 2,550 39 4 56
    Moons Over My Hammy® Omelette w/ Hash Browns (add bread choice) 730 51 17 0 2,530 31 2 39
    Philly Cheesesteak Omelette w/ Hash Browns (add bread choice) 970 71 22 0 2,640 38 3 46
    Ultimate Omelette w/ Hash Browns (add bread choice) 820 61 19 0 1,700 33 4 33
    Veggie-Cheese Omelette w/ Hash Browns (add bread choice) 650 44 13 0 1,410 37 4 28

    Favorites

    Bacon Avocado Burrito w/ Hash Browns 1,050 65 20 0 2,400 81 11 34
    Banana Pecan Pancake Breakfast 780 15 4 0 1,610 130 10 33
    Blueberry Pancake Breakfast (add choices) 480 12 3.5 0 1,410 71 3 19
    Country-Fried Steak & Eggs (add choices) 690 43 13 0 1,850 46 4 31
    Moons Over My Hammy® (add choices) 760 41 15 0 2,320 51 2 44
    T-Bone Steak & Eggs (add choices) 790 36 19 0 2,070 4 0 110
    Texas Prime Rib & Egg Sandwich 820 47 18 0 1,750 47 2 49

    Build Your Own Grand Slam

    Bacon Strips 70 5 2 0 230 1 0 5
    Buttermilk Biscuit 190 9 5 0 570 24 1 3
    Chicken Sausage Patty (1) 110 9 3 0 260 0 0 7
    Egg Whites (2) 50 0 0 0 180 1 0 11
    Eggs (2) 250 21 5 0 240 1 0 13
    English Muffin / No Margarine 130 1 0 0 250 25 1 4
    Grilled Ham Slice 120 5 4 1 710 8 0 14
    Grits w/ Margarine 12 oz 220 3 1 0 15 44 3 5
    Hash Browns 210 12 2.5 0 650 26 2 2
    Oatmeal w/ Milk & Brown Sugar 240 5 1.5 0 220 48 3 6
    Pancakes, Buttermilk 330 4 0.5 0 1,170 67 2 8
    Pancakes, Hearty Wheat 310 1.5 0 0 950 64 8 10
    Sausage Links 160 15 5 0 330 1 1 5
    Seasonal Fruit 70 0 0 0 5 18 3 1
    Slices of Toast w/ Margarine 270 13 2 0 110 31 1 5
    Turkey Bacon Strips 50 4 1 0 330 1 0 6
    Yogurt, Low Fat 160 1.5 1 0 100 30 0 6

    Breakfast Sides

    Bacon Strips – Breakfast Sides 140 11 4 0 470 1 0 9
    Bagel & Cream Cheese 330 6 3 0 610 55 2 11
    Buttermilk Biscuit 190 9 5 0 570 24 1 3
    Cheddar Cheese Hash Browns 300 19 7 0 780 26 2 8
    Chicken Sausage Patty (2) 220 18 6 0 530 1 0 15
    Egg Whites 50 0.5 0 0 180 1 0 11
    Eggs (each) 2 oz = 1 egg 130 11 3 0 120 0 0 7
    English Muffin w/o Margarine 130 1 0 0 250 25 1 4
    Everything Hash Browns w/ Onions, Cheddar Cheese & Country Gravy 340 21 8 0 1,010 33 2 8
    Fruit – Banana 110 0 0 0 0 29 4 1
    Fruit – Grapes 60 0 0 0 0 15 1 1
    Grilled Ham Slice 120 5 4 1 710 8 0 14
    Grits w/ Margarine 12 oz 220 3 1 0 15 44 3 5
    Grits w/ Margarine 4 oz 90 3 0 0 15 15 1 2
    Hash Browns 210 12 2.5 0 650 26 2 2
    Oatmeal w/ Milk & Brown Sugar 240 5 1.5 0 220 48 3 6
    Pancake Puppies® 490 8 2 0 1,020 101 2 6
    Red-Skinned Potatoes 190 7 1 0 630 28 3 4
    Sausage Links (4) 320 30 10 0 650 2 2 10
    Seasonal Fruit 70 0 0 0 5 18 3 1
    Slices of Toast w/ Margarine 270 13 2 0 110 31 1 5
    Turkey Bacon Strips – Breakfast Sides 100 7 2 0 660 2 0 12
    Yogurt, Low Fat 160 1.5 1 0 100 30 0 6

    55+ Menu

    Senior Belgian Waffle Slam® w/ egg 520 39 13 0 890 25 1 17
    Senior Brooklyn Spaghetti & Meatballs (add choices) 840 46 16 0.5 1,880 65 4 40
    Senior Club Sandwich (add choices) 1,050 32 5 0 1,530 39 3 24
    Senior Country-Fried Steak w/ Bread (add choices) 700 32 10 0 1,320 41 3 21
    Senior Fit Fare® Grilled Chicken 540 16 7 0 810 52 8 48
    Senior Fit Fare® Omelette 550 17 6 0 670 80 9 26
    Senior French Toast Slam® w/ Egg (add choices) 550 37 10 0 900 35 2 20
    Senior Grilled Cheese Deluxe Sandwich (add choices) 520 28 11 0 1,440 49 2 16
    Senior Grilled Chicken w/ Bread (add choices) 370 15 4 0 710 21 1 39
    Senior Grilled Tilapia w/ Bread (add choices) 1,380 14 4 0 850 21 1 53
    Senior Omelette (add choices) 440 34 12 0 770 8 1 25
    Senior Scrambled Eggs & Cheddar Breakfast 820 43 16 0.5 2,150 72 4 34
    Senior Soup & Salad (add dressing choice) 540 39 21 0 1,860 55 9 19
    Senior Starter (add choices) 210 19 6 0 290 1 1 9

    Appetizers

    Cheese Burger Flatbread 890 54 22 0 1,620 53 6 38
    Chicken Strips w/ Buffalo Sauce 730 39 6 0 3,450 52 3 43
    Chicken Strips w/ Sweet & Tangy BBQ Sauce 830 37 6 0 2,830 83 5 43
    Grilled Chicken & Sausage Quesadilla 1,210 78 29 0.5 2,620 68 4 57
    Half Size Sampler (add sauce) 870 42 5 0 2,420 84 3 42
    Half Size Zesty Nachos 650 32 16 1 1,550 68 16 26
    Mozzarella Cheese Sticks (add sauce) 560 20 17 0 2,480 58 2 38
    Pancake Puppies – 10 Pieces 850 15 3 0 1,710 169 4 11
    Pancake Puppies® 490 8 2 0 1,020 101 2 6
    Sampler (add sauce) 1,380 71 6 0 3,710 139 6 53
    Smothered Cheese Fries w/ Ranch Dressing 1,210 53 22 0.5 1,300 96 9 23
    Zesty Nachos 1,310 65 33 2 3,050 137 31 52

    Soups Salads & Sides

    Avocado Chicken Caesar Salad w/ Dressing & Bread 830 57 13 0 1,640 32 7 51
    Bacon Strips 70 5 2 0 230 1 0 5
    Broccoli & Cheddar Soup (bowl) 370 16 10 0 1,650 48 7 9
    Broccoli & Cheddar Soup (cup) 250 11 7 0 1,100 32 5 6
    Caesar Salad w/ Dressing 450 29 6 0 960 38 4 11
    Chicken Deluxe Salad-Chicken Strips (add choices) 570 30 8 0 1,550 43 6 33
    Chicken Deluxe Salad-Grilled Chicken (add choices) 420 21 7 0 1,140 16 4 41
    Chicken Noodle Soup (bowl) 160 4 2 0 1,130 17 2 15
    Chicken Noodle Soup (cup) 110 2.5 1.5 0 750 11 2 10
    Chili (bowl) 400 16 7 0.5 2,020 42 5 23
    Chili (cup) 280 12 6 0.5 1,360 28 4 16
    Clam Chowder (bowl) 300 14 8 0 1,870 16 0 6
    Clam Chowder (cup) 200 9 5 0 1,250 8 0 4
    Cranberry Apple Chicken Salad w/ Balsamic Vinaigrette / No Bread 530 21 4 0 1,450 49 5 36
    French Fries, Salted 510 28 5 0 110 59 6 6
    Garden Salad w/o Dressing 120 7 5 0 150 7 2 7
    Half Size Cranberry Apple Chicken Salad w/ Balsamic Vinaigrette / No Bread 400 17 3 0 1,210 26 3 34
    Hash Browns 210 12 2.5 0 650 26 2 2
    Loaded Baked Potato Soup (bowl) 420 32 16 0 1,710 23 2 9
    Loaded Baked Potato Soup (cup) 310 24 12 0 1,200 16 1 8
    Onion Rings 520 36 2 0 980 48 3 6
    Seasoned Fries 630 47 9 0 1,010 48 5 6
    Tortillas (3) 260 8 3.5 0 660 40 5 7
    Vegetable Beef Soup (bowl) 170 4 1 0 1,550 23 3 10
    Vegetable Beef Soup (cup) 110 3 1 0 1,030 15 2 7
    Veggies, Fit Fare Dippable w/ Ranch Dressing 210 20 4 0 350 5 2 1

    Sandwiches

    Bacon Lover’s BLT (add choices) 810 47 12 0 1,690 66 3 29
    Chicken Avocado Sandwich w/ Fit Fare® fresh veggies 490 11 4 0 2,530 51 7 43
    Club Sandwich (add choices) 640 33 5 0 1,850 55 4 32
    Hickory Grilled Chicken Sandwich (add choices) 690 44 15 0 5,880 21 1 49
    Prime Rib Philly Melt (add choices) 670 36 11 0 1,770 52 3 35
    Smashed Meatball Sub (add choices) 740 45 16 0 7,860 53 3 38
    The Super Bird® (add choices) 560 27 9 0 2,280 43 1 38

    Build Your Own Burger

    American 80 7 4 0 400 1 0 4
    BBQ Sauce 60 0 0 0 230 15 0 0
    Bacon 70 5 2 0 230 1 0 5
    Beef Patty 510 37 17 2 630 0 0 41
    Cheddar 80 6 4 0 120 0 0 5
    Cheddar Bun 380 6 2 0 490 47 2 9
    Chili 60 2 1 0 330 7 1 4
    Chipotle Sauce 30 2 0 0 80 2 0 0
    Fresh Avocado 60 6 1 0 15 2 2 1
    Fried Egg 120 10 3 0 125 0 0 6
    Grilled Onions 60 6 1 0 55 3 0 0
    Grilled Potato Bread 320 3 1 0 570 63 2 10
    Grilled Seasoned Chicken Breast 180 2 0 0 860 3 0 33
    Hash Browns 210 12 2.5 0 650 26 2 2
    Jalapeños 0 0 0 0 510 2 2 2
    Lettuce 0 0 0 0 0 1 0 0
    Mayo 100 11 2 0 75 0 0 0
    Mozzarella 90 5 4 0 180 1 0 7
    Onion Tanglers 180 11 2 0 180 18 2 2
    Pepper Jack 70 6 4 0 190 0 0 4
    Pickles 0 0 0 0 170 0 0 0
    Pico de Gallo 10 0 0 0 65 3 1 0
    Ranch Dressing 120 13 2 0 180 0 0 0
    Red Onions 5 0 0 0 0 1 0 0
    Sautéed Mushrooms 60 6 1 0 55 2 1 1
    Sesame Seed Bun 220 2 0 0 350 40 2 7
    Spinach 5 0 0 0 20 1 1 0
    Swiss 70 6 4 0 340 1 0 4
    Tomato 5 0 0 0 0 2 0 0
    Turkey Patty 330 18 4 0 360 0 0 20
    Veggie Patty 160 3 0 0 490 19 5 16
    Whole Wheat Bun 190 1 1 0 350 36 3 8

    Burgers

    Bacon Avocado Cheeseburger (add choices) 1,140 77 27 2 2,060 48 6 58
    Bacon Slamburger (add choices) 1,010 58 24 2 1,730 56 3 56
    Cali Jack Turkey Burger w/ Broccoli 750 34 10 0 1,140 53 9 34
    Double Cheeseburger (add choices) 1,400 90 42 5 2,880 49 4 99
    Macho Nacho Burger 1,020 55 25 3 2,170 68 4 61
    Mushroom Swiss Burger (add choices) 860 48 21 2 1,750 51 5 49

    Dinner

    Brooklyn Spaghetti & Meatballs 1,220 61 21 0.5 2,460 108 7 57
    Chicken Loaded Potato Skillet 940 54 17 0 2,770 62 6 52
    Chicken Strips w/ Bread (add choices) 760 29 6 0 1,830 84 3 44
    Country-Fried Steak w/ Gravy & Bread (add choices) 760 47 15 1 1,920 53 5 32
    Fish & Chips w/ French Fries (add side) 1,330 73 13 0.5 1,930 132 11 38
    Fit Fare® Sweet & Tangy BBQ Chicken w/ Broccoli & Mashed Potatoes & Gravy 650 15 5 0 1,880 55 4 76
    Fit Fare® Tilapia Ranchero 450 19 6 0 930 40 3 53
    Prime Rib & Chicken Sizzlin’ Skillet 930 43 16 0 2,340 65 7 68
    Slow-Cooked Pot Roast 690 33 10 0 2,120 91 3 51
    Sweet & Tangy BBQ Chicken w / Bread, Cheddar Mashed Potatoes & Sweet Petite Corn 940 30 8 0 1,900 90 4 82
    T-Bone Steak & Breaded Shrimp w/ Bread (add choices) 1,050 59 17 1.5 2,900 56 4 73
    T-Bone Steak w/ Bread (add choices) 820 35 17 0 2,270 24 1 101
    Tilapia Ranchero w / Cheddar Mashed Potatoes & Bread 650 26 7 0 1,260 38 5 57

    Dinner Sides

    Broccoli 35 0 0 0 20 4 2 2
    Dippable Veggies w/o Dressing 30 1 0 0 85 5 2 1
    French Fries, Salted 510 28 5 0 110 59 6 6
    Golden-Fried Shrimp 190 8 2 0 750 20 2 9
    Hash Browns – Dinner Sides 210 12 3 0 650 26 2 2
    Mac ‘n Cheese 140 9 5 0 200 9 0 5
    Mashed Potatoes 120 3 2 0 390 20 2 2
    Red-Skinned Potatoes 190 7 1 0 630 28 3 4
    Smoked Cheddar Mashed Potatoes 130 5 3 0 470 18 2 3
    Sweet Petite Corn 130 1 0 0 0 26 1 4

    Skillets

    Banana Caramel French Toast Skillet 870 32 9 0 1,250 117 3 30
    Fit Fare® Veggie Skillet 330 9 1.5 0 1,450 44 9 20
    Santa Fe Skillet 710 52 15 0 1,490 30 5 33
    Ultimate Skillet 740 56 17 0 1,470 34 6 27

    Condiments

    BBQ Sweet & Spicy 110 0 0 0 470 30 1 0
    Balsamic Vinaigrette, Low Fat 35 1 0 0 140 7 0 0
    Bleu Cheese Dressing 110 11 3 0 220 1 0 1
    Caesar Dressing 100 10 0 2 300 0 0 1
    Croutons (for Salad) 90 3 0 0 240 15 0 3
    Fat Free Italian Dressing 10 0 0 0 370 3 0 0
    Fat Free Ranch Dressing 25 0 0 0 230 5 1 0
    French Dressing 70 5 0 0 250 8 0 0
    Honey Mustard Dressing 160 15 0 3 140 5 0 0
    Maple-Flavored Syrup 100 0 0 0 45 40 0 0
    Marinara Sauce 35 2 0 0 250 5 1 1
    Pico de Gallo – Condiment 20 0 0 0 125 5 1 1
    Ranch Dressing – Condiment 130 14 3 0 200 0 0 0
    Sour Cream 90 9 0 6 25 2 0 1
    Sugar-Free Maple-Flavored Syrup 30 0 0 0 95 12 0 0
    Thousand Island Dressing 110 10 0 2 280 5 0 0
    Whipped Margarine 15 1.5 0 0 10 0 0 0

    Desserts

    Apple Pie 480 22 9 0 580 67 3 4
    Banana Split 810 31 19 0 190 125 5 12
    Caramel Apple Crisp 740 21 9 0 570 134 5 7
    Caramel Topping 190 1 0.5 0 110 44 0 1
    Chocolate Topping 110 0 0 0 20 28 0 0
    Chopped Nuts 190 17 3 0 0 6 2 8
    Floats (Barq’s Root Beer or Coca-Cola) 430 17 9 0 120 69 0 6
    Glazed Pecans 200 15 1 0 135 18 0 1
    Hershey’s Chocolate Cake 580 28 15 0 400 75 2 6
    Hot Fudge Brownie a la Mode 830 37 17 0 520 122 4 9
    Hot Fudge Topping 150 6 6 0 65 23 1 1
    Ice Cream (Vanilla, Chocolate or Strawberry) 310 17 10 0 95 35 0 6
    Milk Shakes (Strawberry, Chocolate, Vanilla or OREO) 890 44 20 0 590 113 3 15
    New York Style Cheesecake 510 34 20 1 370 43 1 9
    Oreo® Cookie Pieces 110 5 1 0 110 16 1 1
    Strawberry Topping 60 0 0 0 10 14 1 0

Healthy Eating Options

Denny’s offers a number of menu food items with 550 calories or less. These include the 480 calorie Apple Pie, Floats, and the 500 calorie Fit Fare Alaska Salmon. You might also want to order the Fit Fare Tilapia Ranchero, which has 550 calories.

If you want to learn more about Denny’s nutrition and their other meals, please visit the official website for additional information.