Old Country Buffet Nutrition

Spread the love
To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
Food Name
Cals (kcal)
Tot Fat (g)
Sat Fat (g)
Trans Fat (g)
Sod (mg)
Carb (g)
Fiber (g)
Prot (g)

Breads

Apple Walnut Muffin 220 8 1 0 290 34 1 3
Bagel Plain 250 1 0 0 490 52 2 9
Banana Walnut Muffin 270 13 2 0 290 35 2 5
Biscuits 130 6 1.5 2 340 16 <1 3
Blueberry Muffin 230 9 1.5 0 290 34 1 4
Buns Hot Dog 120 2 1 0 210 22 3 4
Caramel Rolls 140 5 1 0 115 22 <1 3
Cherry Muffin 240 9 1.5 0 300 35 1 4
Cinnamon Bread 160 2.5 0.5 0 140 32 1 3
Cinnamon Rolls 140 5 1 0 115 23 <1 2
Coconut Almond Muffin 230 10 3.5 0 300 32 1 3
Corn Muffin 320 12 2 0 630 49 1 6
Cornbread 160 6 1 0 320 25 <1 3
Cranberry Walnut Muffin 250 11 1.5 0 280 34 1 4
Dinner Rolls 130 5 1 0 120 18 <1 3
Dinner Rolls White-Pull-A-Part 130 5 1 0 120 18 <1 3
English Muffins Dry 60 0.5 0 0 200 13 <1 2
Flour Tortilla 120 3 0.5 0 240 20 1 3
French Bread Loaf 70 0.5 0 0 160 14 <1 3
Garlic Bread 70 3 0.5 0 110 9 0 2
Garlic Cheese Biscuit 230 15 4 2 650 20 <1 5
Honey Cornbread 170 7 1 0 320 26 <1 3
Hot Fudge Chocolate Chip Muffin 280 12 3 0 310 42 2 4
Hot Fudge Sundae Muffin 290 12 3.5 0 330 43 2 4
Jalapeno Cornbread 160 6 1 0 320 25 <1 3
Oatmeal Raisin Muffin 270 10 1.5 0 290 43 2 5
Peach Muffin 250 9 1.5 0 300 38 1 4
Pina Colada Muffin 220 9 1.5 0 280 33 1 3
Poppy Seed Muffin 220 10 1.5 0 280 29 2 4
Pumpernickel Bread Loaf 60 1 0 0 170 12 2 2
Pumpkin With Raisins Muffin 240 9 1.5 0 290 38 2 4
Rum Raisin Muffin 240 8 1 0 280 40 1 4
Strawberry Muffin 260 9 1.5 0 300 41 1 4
Wheat Bread Loaf 70 1 0 0 130 12 1 3
White Bread Loaf 70 1 0 0 170 13 <1 2
Zucchini Muffin 220 9 1.5 0 290 32 1 4

Condiments

Butter 35 4 2.5 0 30 0 0 0
Butter Blend Bacon Cheddar 100 11 6 0 85 0 0 0
Cocktail Sauce 30 0 0 0 330 8 0 0
Coffee Creamers 10 0.5 0 0 0 0 0 0
Cranberry Sauce 45 0 0 0 10 12 0 0
Crushed Red Pepper 10 0.5 0 0 0 1 <1 0
Honey 35 0 0 0 0 10 0 0
Horseradish Sauce 60 5 3 0 90 2 0 1
Hot Sauce 0 0 0 0 125 0 0 0
Jelly 40 0 0 0 0 10 0 0
Ketchup 10 0 0 0 100 3 0 0
Lemons 0 0 0 0 0 <1 0 0
Margarine 35 4 2 0 40 0 0 0
Mayonnaise 100 11 1.5 0 85 0 0 0
Mustard 0 0 0 0 70 0 0 0
Non-Dairy Creamers 10 0.5 0 0 0 0 0 0
Peanut Butter 100 8 1.5 0 80 3 1 4
Pickle Relish 25 0 0 0 140 6 0 0
Pickles Dill 0 0 0 0 140 <1 0 0
Pickles Sweet 15 0 0 0 70 4 0 0
Soy Sauce 0 0 0 0 340 <1 0 0
Tartar Sauce 150 14 2 0 220 4 0 0

Desserts & Dessert Toppings

Apple Crisp 150 2.5 1 0 85 32 1 <1
Apple Spice Cake 170 6 2 0 180 27 0 2
Banana Nut Cake 270 12 3 0 180 38 <1 3
Banana Pudding 150 5 1 1 120 24 <1 1
Banana Split 340 6 2.5 0 65 58 3 3
Black Forest Cake 150 6 2 0 160 21 0 2
Bread Pudding 190 7 3.5 0 180 27 <1 4
Butterfinger Pieces 70 2.5 1.5 0 35 11 0 1
Butterscotch Brownie 170 9 2 1.5 210 20 0 2
Butterscotch Topping 130 0 0 0 105 31 0 0
Cappuccino Cake 180 10 4.5 0 200 19 0 3
Caramel Apple Crisp 170 4 1.5 0 100 32 1 <1
Caramel Topped Cupcake All Varieties 310 16 6 0 230 40 0 3
Carrot Cake 240 12 3.5 0 210 30 <1 2
Cheesecake 230 12 6 1 280 28 0 3
Cheesecake Cherry 240 12 6 1 280 30 0 3
Cherry Cobbler 210 9 2 2 100 32 1 1
Cherry Crisp 160 3 1.5 0 60 32 1 1
Chewy Bears 60 0 0 0 10 15 0 1
Chocolate Cake 180 8 2.5 0 170 25 <1 2
Chocolate Chess Pie (Scratch) 350 15 8 0 250 51 1 3
Chocolate Chip Cookie 130 6 2 0 70 18 1 1
Chocolate Chip Cookie Bar 290 13 4 2.5 230 39 1 3
Chocolate Chip Cookie Pizza 160 8 3 2.5 130 21 1 1
Chocolate Chips 90 5 4 0 0 10 0 0
Chocolate Cookie Pieces 35 1.5 0 0 20 6 0 0
Chocolate Cream Pie 180 9 4.5 1 120 24 <1 2
Chocolate Cupcake 280 12 3 0.5 250 41 1 3
Chocolate Decadence Cake 220 10 4.5 0 200 30 <1 3
Chocolate Marble Cake 190 8 2 0.5 190 26 <1 3
Chocolate Pudding 120 4.5 1 1.5 100 19 <1 1
Chocolate Syrup 100 0 0 0 70 25 1 0
Coconut Cream Pie 240 12 10 0 210 24 1 2
Cone Ice Cream 15 0 0 0 15 3 0 0
Cookies And Cream 290 17 11 0 180 34 0 2
Crispy Rice Bar 120 2 0 0 120 24 0 <1
Crispy Rice Bar – Chocolate Drizzle 130 3 1 0 125 25 0 1
Crispy Rice Bar – Fun E Chips 120 2 0.5 0 120 25 0 <1
Crispy Rice Bar – Sprinkles 120 2 0.5 0 120 25 0 <1
Crushed Pineapple 25 0 0 0 0 6 0 0
Decorated Cookie 120 5 1 2 55 17 0 1
Dessert Pizza 100 4 2 0 80 16 <1 1
Dutch Apple Cake 230 8 4 0 240 36 1 3
Flurrie Vanilla Soft Serve – No Mix-Ins 260 10 6 0 130 40 0 6
Frozen Nonfat Yogurt Nutrasweetâ® Vanilla 80 0 0 0 80 16 0 4
Frozen Nonfat Yogurt Orange Sorbet 90 0 0 0 0 22 0 0
Fudge Brownie 200 7 2 0 140 35 1 2
Fun E Chips 80 3 2 0 0 12 0 0
German Chocolate Cake 270 13 4 0 200 35 1 3
Heath Barâ® Bits 80 5 2.5 0 50 9 0 0
Honey Nut Topping 170 12 2 0 125 9 2 5
Hot Fudge Sundae Cake 160 3 1 1 250 33 1 2
Iced Decorated Cookie 190 8 4 0 125 25 0 2
Key Lime 170 11 7 1 125 16 0 1
Key Lime Pie (Scratch) 220 9 4 0 130 31 0 5
Ko Ko Bits 70 3.5 0 0 0 10 0 0
Lemon Bar 190 4.5 1 0.5 85 35 0 3
Lemon Cake 190 9 3 0 160 26 0 2
Lemon Cream Pie 170 4 1.5 1 130 32 <1 3
Lemon Meringue Pie 130 4.5 1.5 0 140 23 <1 2
Malted Milk Balls Ground 70 3 2.5 0 40 11 0 0
Maple Walnut Cake 240 15 3 1.5 190 24 <1 3
Nestle Crunchâ® Pieces 80 4 2.5 0 20 10 0 <1
Oatmeal Raisin Cookie 120 6 2 0 85 16 1 2
Orange Dreamsicle 240 11 7 1 130 33 <1 3
Peach Cobbler 210 8 2 2 95 33 1 1
Peach Cupcake 260 11 4 0 220 36 <1 3
Peanut Butter Cookie 120 6 1.5 1 150 14 1 2
Pecan Pie 310 19 4 2 230 33 1 3
Pumpkin Pie 200 11 6 0 240 23 1 3
Reduced Sugar Apple Pie 230 13 3 3 160 28 2 3
Reduced Sugar Banana Cream Pie 180 11 9 0 150 20 1 2
Reduced Sugar Chocolate Cream Pie 180 11 9 0 240 18 <1 2
Reduced Sugar Pie-Cherry 170 10 8 0 330 18 0 2
Reduced Sugar Pie-Lemon 170 10 8 0 330 18 0 2
Reduced Sugar Pie-Lime 170 10 8 0 330 18 0 2
Reduced Sugar Pie-Orange 170 10 8 0 330 18 0 2
Reduced Sugar Pie-Raspberry 170 10 8 0 330 18 0 2
Reduced Sugar Pie-Strawberry 170 10 8 0 330 18 0 2
Reduced Sugar/Calorie Choc Pudding 70 1 0.5 0 360 12 <1 4
Reduced Sugar/Calorie Vanilla Pudding 40 1 0.5 0 65 5 0 3
Rocky Road Cupcake 310 15 4 0 230 41 0 3
Rocky Road Pudding 160 6 1.5 1 135 27 <1 2
Scotcheroo 180 7 2.5 0 110 27 <1 3
Seven Layer Bar 220 9 4 0 135 32 1 4
Snickerdoodle Cookie 120 5 1 2 55 17 0 1
Snickerdoodle Cookie Pizza 180 9 6 0 135 21 0 2
Soft Serve Chocolate 120 3 2 0 85 21 <1 2
Soft Serve Vanilla 130 5 3 0 65 20 0 3
Sprinkles 70 2 1.5 0 0 13 0 0
Strawberry Marble Cake 200 9 3 0 160 28 0 2
Strawberry Mousse Cake 190 11 7 1.5 135 22 <1 1
Strawberry Topping 60 0 0 0 10 16 <1 0
Supreme Cake 190 8 2.5 0 160 28 <1 2
Sweet Potato Pie 280 17 5 0 140 26 <1 3
Tapioca Pudding 120 3.5 1 0 130 20 0 2
Tres Leches 250 15 8 0 160 25 0 4
Turtle Brownie 130 3.5 1 0 130 23 1 2
Vanilla Pudding 130 5 1 1.5 130 20 0 1
Whipped Topping 60 5 4.5 0 20 3 0 0
White Cupcake Decorated 310 15 5 0 230 41 0 3

Dressings

Blue Cheese Dressing 150 16 3 0 130 1 0 1
Creamy Italian Dressing 120 11 1.5 0 450 4 0 0
Fat Free Creamy Italian Dressing 15 0 0 0 330 3 <1 0
Fat Free French Dressing 30 0 0 0 310 9 <1 0
French Dressing 130 11 1.5 0 230 9 0 0
Greek Vinaigrette 130 13 3.5 0 350 1 0 2
Italian Dressing 120 11 1.5 0 420 5 0 0
Italian Dressing Fat Free 10 0 0 0 490 3 0 0
Italian Dressing Low Fat 25 2 0 0 420 2 0 0
Oriental Sesame Dressing 90 4.5 0.5 0 320 12 0 0
Ranch Dressing 140 15 2.5 0 240 2 0 0
Ranch Dressing Fat Free 30 0 0 0 390 8 <1 0
Raspberry Vinaigrette Fat Free 35 0 0 0 80 8 0 0
Reduced Fat Ranch Dressing 60 5 0 0 280 5 0 0
Thousand Island Dressing 120 10 1.5 0 320 6 0 0

Fresh Fruit

Bananas 60 0 0 0 0 16 2 1
Cantaloupe 25 0 0 0 10 6 <1 <1
Grapes 60 0 0 0 0 15 <1 <1
Honeydew 30 0 0 0 15 8 <1 <1
Orange Wedges 30 0 0 0 0 8 2 0
Pineapple 35 0 0 0 0 10 1 0
Strawberries 25 0 0 0 0 6 1 <1
Watermelon 25 0 0 0 0 6 0 <1

Salads & Salad Toppings

Ambrosia 160 9 8 0 50 23 1 0
Artichokes 5 0 0 0 40 1 0 0
Asian Chopped Salad 90 4 0.5 0 310 13 1 1
Bacon Bits Imitation 30 1 0 0 125 2 <1 3
Bacon Bits Real 25 1.5 0.5 0 220 0 0 3
Banana-Strawberry Salad 80 0 0 0 10 22 2 <1
Blt Salad 120 12 2 0 180 2 <1 2
Broccoli 5 0 0 0 0 1 <1 0
Broccoli Apple Salad 160 11 2 0 150 13 2 4
Broccoli Bacon Salad 180 13 2.5 0 260 14 2 4
Bruschetta Tomato Pasta Salad 160 8 1.5 0 380 19 1 4
Bruschetta Tomato Salad 70 5 1 0 200 6 1 1
Caesar Salad 70 6 1 0 110 4 1 1
California Coleslaw 100 0 0 0 85 24 1 1
Carrot & Raisin Salad 140 9 1.5 0 115 17 2 1
Carrots Matchsticks 5 5 0 0 5 1 0 0
Cauliflower 5 0 0 0 0 1 <1 0
Cherry Peppers 0 0 0 0 60 1 0 0
Cherry Tomatoes 5 0 0 0 0 1 0 0
Chicken Breast Diced 45 1 0 0 160 0 0 9
Chicken Caesar Salad 90 7 1.5 0 120 3 1 6
Chicken Pasta Salad 240 18 3.5 0 320 13 <1 6
Corn 10 0 0 0 0 3 0 <1
Corn Salsa 60 0.5 0 0 80 14 2 2
Cottage Cheese 20 1 0 0 95 1 0 3
Creamy Pea Salad 180 15 4.5 0 220 10 3 6
Crispy Noodles 30 1 0 0 90 5 0 <1
Croutons 35 1 0 0 90 4 0 <1
Cucumber Tomato Salad 30 1 0 0 360 4 <1 <1
Cucumbers Sliced 0 0 0 0 0 <1 0 0
Diced Eggs 20 1.5 0.5 0 0 0 0 2
Dilled Potato Salad 110 8 2 0 240 10 1 1
Feta Cheese 110 9 6 0 450 2 0 6
Garbanzo Beans 10 0 0 0 35 2 <1 <1
Gelatin Whip All Flavors 80 3 2.5 0 55 13 0 <1
Gelatin All Flavors 40 0 0 0 30 10 0 <1
Greek Salad 120 8 2 0 210 10 1 3
Ham Diced Or Julienne 35 1 0.5 0 330 0 0 5
Hummus 60 4 1 0 125 6 1 1
Imitation Shredded Cheese 20 1 0.5 0 70 2 0 0
Italian Chopped Salad 90 7 2 0 280 4 <1 2
Italian Pasta Salad 190 13 4 0 520 14 1 6
Jalapenos 0 0 0 0 0 <1 0 0
Kidney Beans 10 0 0 0 40 2 1 <1
Macaroni Vegetable Salad 240 16 3 0 330 21 1 5
Marinated Green Bean Salad 120 11 1.5 0 380 19 1 4
Marinated Vegetables 50 3.5 0.5 0 150 5 2 2
Mushrooms 0 0 0 0 0 <1 0 0
Olives Black 15 1.5 0 0 130 1 <1 0
Olives Green 20 2.5 0 0 230 <1 <1 0
Oriental Chicken Salad – No Dressing 50 1.5 0 0 45 6 1 5
Oriental Pasta Salad 150 8 1 0 330 14 2 8
Orzo Pasta With Feta Cheese 150 8 2 0 440 17 2 4
Parmesan Cheese 30 2 1 0 110 0 0 3
Peaches Sliced 10 0 0 0 0 2 0 0
Peas 10 0 0 0 10 2 1 1
Peel & Eat Shrimp 5 0 0 0 40 0 0 1
Pepperoncini 0 0 0 0 170 <1 0 0
Pickled Beets 60 0 0 0 110 18 2 <1
Potato Salad 120 7 1 0 300 15 1 2
Prunes Stewed 100 0 0 0 0 27 2 <1
Radishes 0 0 0 0 0 <1 0 0
Raisin Fluff 120 3 2.5 0 160 21 <1 2
Raisins 40 0 0 0 0 10 <1 0
Red Onions Sliced 0 0 0 0 0 <1 0 0
Roasted Red Pepper 5 0 0 0 210 <1 0 0
Romaine Lettuce Chopped 5 0 0 0 5 1 1 <1
Seafood Salad 310 26 3.5 0 500 15 1 4
Seven Layer Salad 190 17 4.5 0 250 4 1 5
Shredded Monterey Jack Cheese 35 3 2 0 55 0 0 2
Shredded Mozzarella Cheese 30 2 1.5 0 55 0 0 3
Sicilian Pasta Salad 140 7 1.5 0 430 16 1 4
Spinach Leaves 5 0 0 0 25 1 <1 1
Spinach Salad 90 7 1.5 0 250 3 <1 4
Spring Mix 5 0 0 0 5 1 1 <1
Strawberry Walnut Salad 90 7 0.5 0 0 6 2 2
Strawberry Whip 230 18 11 0 140 17 0 1
Sunflower Seeds 70 5 0.5 0 65 2 1 3
Tarragon Potato Salad 120 7 1.5 0 160 13 1 1
Three Bean Salad 90 4.5 0.5 0 480 12 3 2
Tossed Green Salad 5 0 0 0 5 1 1 <1
Waldorf Salad 110 7 1 0 40 12 1 2

Entrees

Baked Fish 90 4.5 1 0 230 0 0 14
Bbq Beef 70 2.5 1 0 500 8 <1 5
Bbq Beef Ribs 300 23 9 0 350 7 0 17
Bbq Pork Ribs 140 9 3.5 0 320 5 0 9
Beef Stroganoff 190 8 2.5 0 200 19 1 13
Buffalo Chicken Poppers 160 10 1 0 700 10 0 8
Butter Crumb Alaskan Pollock 110 5 1.5 0 160 2 0 13
Butterfly & Popcorn Shrimp 130 6 1 0 440 14 <1 4
Butterfly Shrimp 35 1.5 0 0 70 4 0 1
Carved Grilled Pork Loin 140 10 3.5 0 370 0 0 13
Carved Ham 100 5 3 0 990 0 0 14
Carved Roast Beef 230 15 7 0 55 0 0 23
Carved Rope Sausage 270 24 11 0 660 3 0 10
Carved Salmon Filet 190 11 2 0 390 0 0 19
Carved Sirloin Steak 180 9 3.5 0 170 0 0 25
Chicken & Dumplings 160 5 1 0 620 17 <1 11
Chicken Strips 170 10 2.5 0 430 10 0 10
Chicken Zucchini Stir-Fry 100 3.5 1 0 280 9 1 8
Chinese Chicken Livers 200 11 2.5 0 670 14 2 14
Clam Strips 320 20 3.5 0 630 28 2 9
Country Bbq Chicken – Breast 310 16 5 0 780 6 2 40
Country Bbq Chicken – Drumstick 100 6 1.5 0 280 2 0 10
Country Bbq Chicken – Wing 80 4.5 1 0 280 3 <1 10
Country Fried Steak – With Gravy 220 13 4 0.5 700 16 <1 9
Country Pasta Gratine 160 4 1 0 720 24 1 8
Country-Style Bbq Pork Ribs 140 9 3.5 0 350 5 0 9
Creamy Penne Carbonara 260 17 5 0 870 17 2 11
Fire Grilled Chicken Alfredo 220 14 4 0 480 14 2 10
Fried Catfish 100 5 0 0 160 4 0 9
Fried Fish 80 4 0.5 0 200 9 <1 3
Fried Shrimp 120 6 1 0 590 12 <1 4
Grilled Bbq Pork Steak 150 9 3 0 540 3 0 14
Grilled Bbq Smoked Sausage 170 13 6 0 520 8 <1 6
Grilled Cheese 310 18 7 0 830 28 1 10
Grilled Italian Sausage Penne 180 11 3.5 0 480 14 1 7
Grilled Pork Steak 140 9 3 0 440 0 0 14
Grilled Smoked Sausage 190 17 8 0 460 2 0 7
Grilled Teriyaki Pineapple Chicken 130 6 1.5 0 320 6 0 14
Hand Breaded Fried Chicken – Breast 360 22 6 0 470 0 2 41
Hand Breaded Fried Chicken – Drumstick 100 7 2 0 120 0 0 10
Hand Breaded Fried Chicken – Thigh 200 13 3.5 0 230 0 <1 20
Hand Breaded Fried Chicken – Wing 90 6 1.5 0 115 0 0 10
Honey Bbq Pork Riblets 120 9 3 0 170 3 0 8
Honey Glazed Baked Ham 120 5 2.5 0 990 1 0 16
Italian Sausage 150 13 4.5 0 350 3 <1 6
Macaroni & Cheese 110 2.5 1 0 500 18 <1 4
Meatloaf 180 11 4.5 0 440 7 0 12
New Orleans Bourbon Street Chicken 180 8 1.5 0 580 9 0 17
Orange Chicken 340 22 4.5 0 520 26 1 12
Oven Roasted Rotisserie Style Turkey 100 4 1 0 450 <1 0 14
Pasta Florentine With Creamy Marinara 140 8 2 0 270 14 2 4
Pepperoni & Sausage Calzone 150 6 3 0 390 15 0 7
Perfect Pot Roast 160 7 2.5 0 780 9 1 15
Pizza Bbq Baked Chicken 250 7 3.5 0 800 32 1 15
Pizza Cheese 150 4 2 0 350 22 1 8
Pizza Pepperoni 200 9 4 0 580 22 1 10
Pot Roast Stroganoff 130 6 2 0 540 15 1 6
Roasted Jerk Chicken – Breast 320 18 5 0 820 0 0 40
Roasted Jerk Chicken – Drumstick 100 7 2 0 340 0 0 10
Roasted Jerk Chicken – Thigh 180 11 3 0 660 0 0 20
Roasted Jerk Chicken – Wing 80 4.5 1.5 0 260 0 0 10
Rotisserie Chicken – Breast 310 17 5 0 680 1 2 40
Rotisserie Chicken – Drumstick 90 6 1.5 0 170 0 0 10
Rotisserie Chicken – Thigh 140 11 3 0 340 <1 0 20
Rotisserie Chicken – Wing 80 4.5 1.5 0 180 0 0 10
Salisbury Steak 150 9 3.5 0.5 300 8 1 9
Salmon With Creole Shrimp 140 7 1 0 140 2 0 18
Sauerkraut 5 0 0 0 110 1 0 0
Seafood Patties 120 6 1 0 460 13 1 3
Shrimp Alfredo 200 10 4 0 280 14 1 14
Shrimp Scampi 260 13 3.5 0 380 21 1 16
Sizzling Bbq Beef Brisket 170 6 2 0 500 6 0 23
Traditional Baked Chicken – Breast 310 17 5 0 630 <1 2 40
Traditional Baked Chicken – Drumstick 80 6 2 0 230 <1 0 10
Traditional Baked Chicken – Thigh 180 11 3 0 340 <1 <1 20
Traditional Baked Chicken – Wing 80 4.5 1 0 170 0 0 10
Turkey Hot Dogs 130 11 3.5 0 570 2 0 6
Wood Seared Salmon 220 16 3 0 280 0 0 19

Sauces & Gravies

Au Jus 0 0 0 0 120 0 0 0
Beef Gravy 25 1 0 0 330 4 0 0
Cheese Sauce 45 1.5 0.5 0 510 7 0 1
Chicken Gravy 30 0 0 0 260 5 0 <1
Country Gravy 50 2 1 1 330 7 0 <1
Marinara Sauce 30 1 0 0 280 5 0 1
Meat Sauce 45 1.5 0.5 0 260 3 <1 4
Queso Dip 50 2 1 0 420 8 0 1
Thick Cheese Sauce 50 2 1 0 380 7 0 1
Turkey Gravy 20 0.5 0 0 160 4 0 0
White Gravy 50 2 1 1 330 7 0 <1

Sides

Augratin Potatoes 110 5 3.5 0 330 10 <1 5
Baked Potatoes 150 0 0 0 20 36 4 4
Bbq Baked Beans 130 3 1 0 680 26 4 4
Bread Dressing 150 6 2 0 440 21 1 4
Broccoli Florets 25 0 0 0 30 6 2 2
Broccoli Florets And Cheese Sauce 50 2 0.5 0 410 8 2 2
Broccoli/Cauliflower Medley 25 0 0 0 30 6 2 2
Cajun Dirty Rice 90 2 0 0 470 16 <1 2
Candied Yams 140 1.5 0 0 45 33 2 1
Cauliflower Augratin 50 2 0.5 0 410 8 2 2
Cheesy Hashbrowns 140 8 5 0 310 10 <1 6
Collard Greens With Bacon 40 2.5 1 0 310 3 1 2
Corn On The Cob 80 2.5 0.5 0 20 13 2 2
Cornbread Dressing 220 13 3 0 540 22 1 4
French Fries 170 9 1.5 0 400 23 2 2
Fried Okra 220 12 1 0 590 28 3 3
Fried Rice With Ham 130 6 1.5 0 720 14 <1 5
German Boiled Cabbage 40 2.5 1 0 230 4 1 3
Green Bean Casserole 100 7 2.5 0 440 10 2 2
Green Beans 15 0 0 0 340 3 1 <1
Green Beans El Greco 20 0 0 0 150 6 2 1
Green Cabbage 70 5 1 0 500 6 2 2
Grilled Cowboy Potatoes 180 9 1.5 0 640 23 4 3
Grilled Vegetables 40 2.5 0 0 40 4 1 1
Jo Jo Potatoes 160 8 1.5 0 290 22 2 3
Joe’s Cracked Pepper Green Beans With Bacon 70 4.5 1.5 0 210 6 2 3
Mashed Potatoes 70 0.5 0 0 270 13 1 1
Montreal Vegetable Medley 50 4.5 0.5 0 160 3 1 1
Potato Skins 80 5 0.5 0 90 7 0 1
Ranch Red Potatoes 100 4.5 1 0 150 16 2 2
Risotto Style Rice 100 4 1 0 310 15 0 2
Sauteed Zucchini 50 4 0.5 0 60 4 1 1
Seasoned Green Beans 40 2 0 0 160 6 2 1
Spaghetti 150 3 0.5 0 90 27 2 5
Spanish Rice 140 7 3.5 0 370 9 <1 9
Spinach Marie 190 14 5 0 480 8 1 7
Squash 150 9 2 0 10 18 1 1
Steamed Carrots 40 2.5 0.5 0 65 7 3 <1
Steamed Corn 90 2.5 0.5 0 210 17 2 3
Steamed Red Potatoes 90 3 0.5 0 20 15 2 2
Sweet Potatoes 80 0 0 0 35 20 3 2
Topped Baked Potatoes 150 6 3.5 0 190 19 2 8
Vegetable Rice Pilaf 60 0 0 0 95 14 <1 2
White Rice 90 0 0 0 270 20 <1 2

Soups

Chicken Noodle Soup 80 2 0.5 0 300 8 <1 6
Chicken Rice Soup 60 1.5 0.5 0 300 5 <1 6
Chicken Tortilla Soup 40 1 0.5 0 270 5 <1 2
Chili Bean Soup 80 3.5 1.5 0 340 9 3 7
Corn Chowder 80 3.5 0.5 0 290 12 1 2
Cream Of Broccoli Soup 80 6 3.5 0 170 6 1 1
Creamy Tomato Basil Soup 60 1 0.5 0 390 11 <1 3
French Onion Soup 40 2 0.5 0 330 5 <1 <1
Italian Sausage & Bean Soup 50 2.5 1 0 480 6 1 2
Minestrone Soup 60 1 0 0 370 11 1 3
Navy Bean Soup With Ham 50 0.5 0 0 350 9 2 4
New England Clam Chowder 150 11 8 0 440 12 <1 2
Potato Cheese Soup 120 9 5 0 260 9 1 3
Vegetable Beef Soup 50 2 0.5 0 240 7 1 3

Beverages

Cappuccino All Flavors 150 4 4 0 290 30 0 <1
Carbonated Beverages All Flavors 160 0 0 0 60 41 0 0
Carbonated Beverages Diet All Flavors 0 0 0 0 40 0 0 0
Chocolate Milk 1% Reduced Fat 250 4.5 2.5 0 230 39 2 14
Coffee Decaffeinated Or Regular 5 0 0 0 0 1 0 0
Hi C Fruit Punch 170 0 0 0 130 43 0 0
Hot Chocolate 130 1 1 0 290 32 <1 1
Icee- All Flavors 110 0 0 0 10 27 0 0
Lemonade All Flavors 100 0 0 0 50 24 0 0
Milk 2% Reduced Fat 180 7 4.5 0 150 17 0 12
Milk Skim 120 0 0 0 150 18 0 12
Orange Juice 170 0.5 0 0 0 39 <1 3
Sweetened Iced Tea 100 0 0 0 40 26 0 0
Unsweetened Iced Tea 0 0 0 0 5 0 0 0

Breakfast

Bacon 40 3.5 1 0 180 0 0 3
Brown Sugar 35 0 0 0 5 9 0 0
Butter Melted 420 46 29 0 370 0 0 <1
Buttermilk Pancakes 120 2 0.5 0 380 19 0 3
Cinnamon Granola Cereal 220 4.5 0.5 0 30 43 3 5
Crisp Rice Cereal 130 0 0 0 300 29 0 2
Diced Bacon 240 19 6 0 1060 0 0 17
Diced Ham 35 1 0.5 0 330 0 0 5
French Toast 220 9 2 0 270 19 1 8
Frosted Fruit Flavored Cereal 130 1 0 0 150 28 1 2
Grits 60 0 0 0 125 13 0 1
Hashbrown Patties 110 7 1.5 0 220 13 2 1
Maple Flavored Syrup 180 0 0 0 40 47 0 0
Margarine Melted 410 45 9 12 440 0 0 0
Oatmeal 60 1.5 0 0 110 12 2 2
Omelet-Plain 140 11 3 0 150 2 0 10
Peach Topping 45 0 0 0 15 11 0 0
Poached Eggs 70 5 1.5 0 150 0 0 6
Potatoes O’ Brien 150 6 1 0 270 25 2 2
Sausage Gravy 40 2 0.5 0 250 5 0 0
Sausage Links 100 10 3.5 0 190 0 0 3
Sauteed Bell Peppers 15 1 0 0 15 2 0 0
Sauteed Onions 15 0.5 0 0 15 3 0 0
Scrambled Eggs 120 10 2.5 0 100 0 0 7
Sliced Ham 80 4.5 2.5 0 660 <1 0 7
Strawberry Topping 60 0 0 0 10 16 <1 0
Toasted Oat Cereal 120 2 0 0 280 22 3 4
Waffles 120 6 3 0 180 15 <1 2

Taco Bar

Beef Taco Meat 50 2.5 1 0 160 2 0 6
Black Beans With Ham 80 1.5 0 0 470 14 3 6
Chicken Chilaquiles 240 13 4 0 590 9 1 7
Chicken Fajita 150 12 2.5 0 830 3 1 9
Chicken Quesadillas 110 7 2.5 0 200 6 <1 5
Chicken Taco Meat 70 3 1 0 160 1 0 9
Diced Onions 5 0 0 0 0 2 0 0
Diced Tomatoes 5 0 0 0 0 1 0 0
Enchiladas All 250 18 9 0 560 12 1 13
Fried Jalapenos 10 1 0 0 125 1 0 0
Guacamole 20 2 1 0 40 <1 0 0
Jalapenos 0 0 0 0 0 <1 0 0
King’s Ranch Chicken 200 9 2 0 490 21 2 10
Mexican Rice 60 0 0 0 290 13 0 2
Nacho Chips 70 3.5 0.5 0 90 9 <1 1
Pico De Gallo 10 0 0 0 150 3 0 0
Pinto Beans With Bacon 70 2 0.5 0 380 13 4 4
Potatoes Con Queso 120 6 1.5 0 460 17 1 2
Red Beans With Ham 50 1.5 0 0 360 8 3 4
Refried Beans 80 2.5 1.5 0 390 12 4 6
Salsa 10 0 0 0 150 2 0 0
Sauteed Jalapenos & Onions 20 1 0 0 20 2 <1 0
Shredded Cheddar Cheese 40 3.5 2 0 60 0 0 3
Sliced Tomatoes 5 0 0 0 0 1 0 0
Sour Cream 25 2.5 1.5 0 5 <1 0 0
Steak Fajita 120 6 2 0 300 2 <1 14
Taco Shell Baskets 160 8 1.5 0 240 20 1 3
Taco Shells 50 2.5 0.5 0 45 7 <1 <1
Tostadas 110 6 0.5 0 85 14 1 1