Bonefish Grill Nutrition

Spread the love

Bonefish Grill, as the name suggests, is a restaurant that specializes in grilled fish as well as different kinds of seafood recipes and dishes. Just like other restaurants today, Bonefish Grill nutrition information is now available for their customers to view. The following are some examples.

  • Mussels Josephine: 1767 calories, 122 g total fat, 47 g total carbs
  • American Style Kobe Beef Burger: 1025 calories, 70 g total fat, 50 g total carbs
  • Bang Bang Tacos: 635 calories, 44 g total fat, 40 g total carbs
  • Regular Atlantic Swordfish: 587 calories, 37 g total fat, 3 g total carbs
  • Jems Jamaican Pie: 960 calories, 66 g total fat, 80 g total carbs
To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
Food Name
Cals (kcal)
Tot Fat (g)
Sat Fat (g)
Trans Fat (g)
Sod (mg)
Carb (g)
Fiber (g)
Prot (g)

Appetizers

Bang Bang Shrimp 832 70 13 3 1711 24 3 25
Singapore Calamari 1178 78 14 6 2328 82 7 33
Ahi Tuna Sashimi (Regular) 377 20 3 0 2188 11 1 39
Ahi Tuna Sashimi (Large) 712 39 5 0 2424 14 2 75
Edamame 250 7 0 0 1871 31 25 14
Mussels Josephine 1767 122 58 3 4641 47 3 92
Maryland Crab Cakes (MD region) 480 36 7 0 1302 12 3 34
Bacon Wrapped Atlantic Sea Scallops 455 18 5 0 1065 39 2 34
Coconut Crusted Thai Shrimp 744 41 9 1 2682 70 8 23
Saucy Shrimp 1036 77 47 2 1771 32 8 50
Wagyu Beef and Ginger Dumplings 590 39 11 1 453 46 6 18
Fresh Ceviche 628 24 4 2 2224 60 6 44

Hand Helds: Without side dish

American Style Kobe Beef Burger 1025 70 28 2 1200 50 4 47
Bang Bang Tacos 635 44 11 2 1252 40 5 18
Baja Fish Tacos 522 28 8 0 840 39 5 30
Fillet of Fish Burger TILAPIA 685 36 12 0 977 48 3 43
Fillet of Fish Burger SALMON 910 54 16 0 1073 48 3 58
Fillet of Fish Burger DORADO 825 47 16 0 1461 50 5 48
Fillet of Fish Burger GROUPER 669 34 12 0 1061 47 3 42
Sir Will’s Fish & Chips TILAPIA 1059 69 12 3 3409 85 7 27

Grilled Fish: Without side dish

Grouper (Regular) 242 3 1 0 231 0 0 53
Grouper (Small) 175 2 1 0 167 0 0 38
Atlantic Swordfish (Regular) 587 37 8 0 970 3 1 61
Atlantic Swordfish (Small) 442 28 6 0 730 2 1 46
Chilean Sea Bass (Regular) 477 36 7 0 201 2 0 38
Chilean Sea Bass (Small) 345 26 5 0 145 1 0 28
Atlantic Salmon (Regular) 490 31 6 0 223 2 0 51
Atlantic Salmon (Small) 369 24 4 0 168 2 0 39
Dorado (Small) 269 11 4 0 568 2 1 37
Dorado (Regular) 372 16 5 0 786 2 1 52
Rockfish (Small) 269 12 2 0 500 2 1 37
Rockfish (Regular) 372 17 3 0 691 2 1 51
Sea Scallops & Shrimp 191 5 0 0 707 4 2 34
Longfin Tilapia 334 13 4 0 270 2 0 57
Snake River Rainbow Trout 427 21 6 0 249 0 0 57
Grilled Lobster Tails (2 Tails 6-7 oz with butter side MD region) 748 48 29 0 1647 5 1 70
Grilled Lobster Tails (2 Tails 5-6 oz with butter side) 783 55 29 0 2049 5 1 62
Grilled Lobster Tails (1 Tail 5-6oz with butter side) 595 50 29 0 1303 3 1 31
Ahi Tuna Tokyo Style (Large) 745 39 5 0 2792 22 3 75
Ahi Tuna Tokyo Style (Small) 415 20 3 0 2559 20 2 39

Grilled Specialties: Without side dish

Lily’s Chicken 550 29 16 1 735 9 3 63
Fontina Chop 747 48 24 1 1389 12 3 63
Chicken Marsala 529 33 16 1 577 4 1 53
Filet Mignon (8oz) 364 19 9 0 321 0 0 51
Filet Mignon (6oz) 272 14 6 0 240 0 0 38
The Angler Steak (11oz) 414 10 4 0 414 6 0 77
The Angler Steak (6oz) 228 5 2 0 228 3 0 43

Sauteed + Baked: Without side dish or sauce

Sirloin + Crab Cakes (6oz) MD region 508 27 6 0 968 11 2 60
Filet+ Crab Cakes (6oz) MD region 552 36 10 0 980 8 2 55
Boston Imperial Cod 594 39 13 1 985 7 1 51
Pecan Parmesan Crusted Rainbow Trout 793 54 19 1 804 11 8 65
Imperial Longfin 618 39 14 1 715 7 0 61
Diablo Shrimp Fettuccine 916 31 13 0 2867 95 9 64
Maryland Crab Cake DINNER (MD region) 480 36 7 0 1302 12 3 34

Soup

Corn Chowder with Lump Crab (Cup) 256 19 11 0 668 11 1 5
Corn Chowder with Lump Crab (Bowl) 410 31 18 0 1068 18 2 8

Greens: With dressing

Bonefish Caesar Salad 443 38 6 1 569 18 7 11
Bonefish House Salad 238 20 2 0 368 9 3 5
Grilled Salmon and Asparagus Salad 693 50 9 0 482 17 5 47
Florida Cobb Salad 769 46 9 1 874 26 6 64
Warm Spinach Salad 461 36 7 0 2356 22 3 14
Beet and Goat Cheese Salad 671 38 7 0 910 71 6 10

Fresh Vegetable Sides

French Fries 210 10 2 1 403 28 0 3
Garlic Whipped Potatoes 190 11 4 0 670 22 2 2
Potatoes Au Gratin 263 17 10 0 534 17 1 10
Herbed Jasmine Rice 228 6 0 0 347 41 1 3
Steamed Vegetable Medley 89 5 2 0 263 10 4 3
French Green Beans 70 6 2 0 220 4 3 2
Steamed Broccoli 94 5 2 0 278 11 5 4
Steamed Asparagus 44 2 0 0 282 4 2 2
Asian Vegetables with Sauce 72 1 0 0 258 14 6 4
Lemon Kissed Quinoa 133 6 1 0 601 18 5 5
Fresh Greens 116 10 1 0 50 6 0 1
House Made Chips 540 36 7 2 829 51 6 5
Side Summer Tomato Salad 174 13 3 0 876 11 2 3

Desserts

Jens Jamaican Coconut Pie 960 66 48 1 262 80 5 12
Macadamia Nut Brownie 1348 67 40 0 418 154 9 19
Key Lime Pie 907 45 22 0 384 105 2 18
Creme Brulee 930 76 44 0 89 40 1 4
Signature Irish Coffee 371 16 9 0 21 21 0 0

Add Ons

Garlic Gorgonzola Butter 159 16 10 0 299 1 0 2
Garlic Gorgonzola Butter (small) 106 10 7 0 200 1 0 1
Blue Cheese Crumbles 101 9 6 0 334 0 0 6
Feta Cheese 71 6 5 0 548 1 0 4
Bacon 79 6 2 0 309 0 0 6
Avocado 35 3 1 0 2 2 1 0
Mushrooms 61 5 1 0 157 2 1 1

Seasonal Garnish

Succotash 159 9 4 0 376 14 4 6
Spaghetti Squash 40 3 1 0 155 0 0 3
Garbanzo Beans 129 6 1 0 415 14 6 6
Zucchini and Tomatoes 42 3 1 0 389 4 1 1
Glazed Carrots 40 1 0 0 161 8 1 0
Mediterranean Ratatouille 46 3 1 0 492 5 2 1
Pumpkin Ravioli 614 46 27 0 766 45 5 8

Kids’ Menu: Without side dish or sauces

Kid Macaroni and Cheese 532 20 12 1 995 60 3 25
Kid Fish Strips (fried) 228 14 2 1 523 15 3 11
Kid Chicken 116 1 0 0 134 0 0 26
Kid Fish (grilled without sauce) 170 8 2 0 337 3 1 22
Kid Popcorn Shrimp 340 25 5 2 857 13 1 15
Kid Chicken Tenders 382 27 5 2 412 18 1 19
Kid Side of French Fries 210 10 2 1 403 28 0 3
Kids LiveWell: Grilled Chicken with Mixed Vegetables and Grapefruit Juice 231 2 0 0 183 26 4 30
Kids LiveWell: Grilled Fish with Mixed Vegetables and Orange Juice 296 9 2 0 386 31 5 26
Kids LiveWell: Grilled Chicken with Mixed Vegetables and Orange Juice 242 2 0 0 183 28 5 30
Kids LiveWell: Grilled Fish with Mixed Vegetables and Grapefruit Juice 286 9 2 0 386 29 5 25
Kid Mixed Vegetable (no butter) 49 1 0 0 47 10 4 3
Kid Orange Juice 77 0 0 0 2 18 0 1
Kid Grapefruit Juice 66 0 0 0 2 16 0 1
Sauces and Toppings
Mango Salsa 65 0 0 0 130 16 1 0
Chimi Churri 140 15 2 0 241 2 1 1
Pan Asian 35 1 0 0 483 6 1 0
Lemon Butter 133 14 9 1 19 1 0 0
Citrus Herb Vinaigrette 128 13 1 0 101 2 0 0
Caesar Dressing 145 15 2 0 149 1 0 2
Blue Cheese Dressing 170 18 3 0 198 1 0 1
Honey Mustard Dressing 123 12 2 0 208 4 0 0
Light Balsamic Vinaigrette 54 0 0 0 185 3 0 0
Ranch Dressing 180 16 2 0 170 1 0 4
Tartar Sauce 167 18 3 0 272 2 0 0
Red Remoulade 78 7 1 0 181 3 0 0
Lobster Butter 406 45 28 0 555 0 0 0

Bread pesto & oil

Bread pesto & oil 598 34 4 0 773 60 2 12

Seasonal Specials

Tays Wedge Salad 442 39 13 0 650 15 3 10
Swordfish with pumpkin ravioli 1206 93 38 0 1989 48 6 49

Healthy Eating Options

Their healthiest appetizer is Edamame with just 250 calories, and you have several options from their grilled fish menu including grouper, Chilean Sea Bass, Dorado and Rockfish, all of which have less than 350 calories.

For more detailed information regarding Bonefish Grill nutrition please visit their official website.